The size option is being misused to allow different color combinations: Red/Cyan, Red/Blue, Red/Green, and Magenta/Cyan (there are others we could add, if only someone could figure out the math :-D) Note - If Tux Paint is running in "Novice" complexity mode, no choices will be available; it will use Red/Cyan, as before. h/t O'Hare The Rabbit for the idea |
||
|---|---|---|
| .. | ||
| en | ||
| es_ES.UTF-8 | ||
| fr_FR.UTF-8 | ||
| gl_ES.UTF-8 | ||
| html/images | ||
| is_IS.UTF-8 | ||
| ja_JP.UTF-8 | ||
| outdated/zh_tw | ||
| sq_AL.UTF-8 | ||
| AUTHORS.txt | ||
| CHANGES.txt | ||
| COPYING.txt | ||
| default_colors.txt | ||
| dejavu.txt | ||
| Makefile | ||
| nobr_forbidden.php | ||
| README.txt | ||
| RELEASE.txt | ||
| TROUBLESHOOTING.txt | ||
| w3m.sh | ||
See [locale]/html/README.html or [locale]/README.txt, and the other documentation within.