Added missing languages to "--lang" options list.

This commit is contained in:
William Kendrick 2006-10-11 19:18:11 +00:00
parent ff92aedf64
commit bf71b74648
2 changed files with 49 additions and 14 deletions

View file

@ -9,7 +9,7 @@
bill@newbreedsoftware.com
http://www.newbreedsoftware.com/tuxpaint/
September 22, 2006
October 11, 2006
--------------------------------------------------------------------------
@ -351,10 +351,10 @@ Windows Users
+----------------------------------------------------------+
|english |american-english | |
|--------------------+---------------------+---------------|
|albanian | | |
|--------------------+---------------------+---------------|
|afrikaans | | |
|--------------------+---------------------+---------------|
|albanian | | |
|--------------------+---------------------+---------------|
|arabic | | |
|--------------------+---------------------+---------------|
|basque |euskara | |
@ -385,22 +385,26 @@ Windows Users
|--------------------+---------------------+---------------|
|estonian | | |
|--------------------+---------------------+---------------|
|finnish |suomi | |
|--------------------+---------------------+---------------|
|faroese | | |
|--------------------+---------------------+---------------|
|finnish |suomi | |
|--------------------+---------------------+---------------|
|french |francais | |
|--------------------+---------------------+---------------|
|gaelic |gaidhlig |irish-gaelic |
|--------------------+---------------------+---------------|
|galician |galego | |
|--------------------+---------------------+---------------|
|georgian | | |
|--------------------+---------------------+---------------|
|german |deutsch | |
|--------------------+---------------------+---------------|
|greek | | |
|--------------------+---------------------+---------------|
|gronings |zudelk-veenkelonioals| |
|--------------------+---------------------+---------------|
|gujarati | | |
|--------------------+---------------------+---------------|
|hebrew | | |
|--------------------+---------------------+---------------|
|hindi | | |
@ -429,6 +433,8 @@ Windows Users
|--------------------+---------------------+---------------|
|mexican-spanish |espanol-mejicano |mexican |
|--------------------+---------------------+---------------|
|ndebele | | |
|--------------------+---------------------+---------------|
|norwegian |nynorsk | |
|--------------------+---------------------+---------------|
|polish |polski | |
@ -437,7 +443,7 @@ Windows Users
|--------------------+---------------------+---------------|
|romanian | | |
|--------------------+---------------------+---------------|
|russian | | |
|russian |russkiy | |
|--------------------+---------------------+---------------|
|scottish |ghaidhlig |scottish-gaelic|
|--------------------+---------------------+---------------|
@ -447,6 +453,8 @@ Windows Users
|--------------------+---------------------+---------------|
|slovenian |slovensko | |
|--------------------+---------------------+---------------|
|southafrican-english| | |
|--------------------+---------------------+---------------|
|spanish |espanol | |
|--------------------+---------------------+---------------|
|swahili | | |
@ -729,6 +737,8 @@ Available Languages
|---------------+---------------------+---------------------|
|nl_NL | |Dutch |
|---------------+---------------------+---------------------|
|nr_ZA | |Ndebele |
|---------------+---------------------+---------------------|
|pl_PL |Polski |Polish |
|---------------+---------------------+---------------------|
|pt_BR |Portuges Brazileiro |Brazilian Portuguese |