Added translations to: Australian English, Canadian English, Macedonian, Occitan and Zapeteco.
This commit is contained in:
parent
703719b360
commit
9dab69c651
12 changed files with 2345 additions and 0 deletions
|
|
@ -483,6 +483,8 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|albanian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|australian-english | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|arabic | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|basque |euskara | |
|
||||
|
|
@ -499,6 +501,8 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|bulgarian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|canadian-english | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|catalan |catala | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|chinese |simplified-chinese | |
|
||||
|
|
@ -561,6 +565,8 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|lithuanian |lietuviu | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|macedonian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|malay | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|mexican-spanish |espanol-mejicano |mexican |
|
||||
|
|
@ -569,6 +575,8 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|norwegian |nynorsk | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|occitan | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|ojibway | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|polish |polski | |
|
||||
|
|
@ -826,6 +834,11 @@ Available Languages
|
|||
|---------+---------------------+-----------------+------------------|
|
||||
|el_GR (*)| |Greek | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|en_AU | |Australian | |
|
||||
| | |English | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|en_CA | |Canadian English | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|en_GB | |British English | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|en_ZA | |South African | |
|
||||
|
|
@ -882,6 +895,8 @@ Available Languages
|
|||
|---------+---------------------+-----------------+------------------|
|
||||
|lv_LV | |Latvian | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|mk_MK | |Macedonian | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|ms_MY | |Malay | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|nb_NO |Norsk (bokmaal) |Norwegian Bokmaal| |
|
||||
|
|
@ -892,6 +907,8 @@ Available Languages
|
|||
|---------+---------------------+-----------------+------------------|
|
||||
|nr_ZA | |Ndebele | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|oc_FR | |Occitan | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|oj_CA | |Ojibway | |
|
||||
|---------+---------------------+-----------------+------------------|
|
||||
|pl_PL |Polski |Polish | |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue