Added Faroese translation.
Updated Vietnamese translation. Added missing (newly-added) supported languages to OPTIONS docs.
This commit is contained in:
parent
92a2f5230e
commit
8edb9cdf0b
10 changed files with 277 additions and 269 deletions
252
docs/OPTIONS.txt
252
docs/OPTIONS.txt
|
|
@ -1,15 +1,15 @@
|
|||
Tux Paint
|
||||
version 0.9.15
|
||||
version 0.9.16
|
||||
|
||||
Options Documentation
|
||||
|
||||
Copyright 2005 by Bill Kendrick and others
|
||||
Copyright 2002-2006 by Bill Kendrick and others
|
||||
New Breed Software
|
||||
|
||||
bill@newbreedsoftware.com
|
||||
http://www.newbreedsoftware.com/tuxpaint/
|
||||
|
||||
November 12, 2005
|
||||
April 2, 2006
|
||||
|
||||
--------------------------------------------------------------------------
|
||||
|
||||
|
|
@ -315,119 +315,127 @@ Windows Users
|
|||
Run Tux Paint in one of the supported languages. Possible choice
|
||||
for LANGUAGE currently include:
|
||||
|
||||
+----------------------------------------------------+
|
||||
|english |american-english | |
|
||||
|--------------------+---------------------+---------|
|
||||
|albanian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|afrikaans | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|basque |euskara | |
|
||||
|--------------------+---------------------+---------|
|
||||
|belarusian |bielaruskaja | |
|
||||
|--------------------+---------------------+---------|
|
||||
|bokmal | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|brazilian-portuguese|portuges-brazilian |brazilian|
|
||||
|--------------------+---------------------+---------|
|
||||
|breton |brezhoneg | |
|
||||
|--------------------+---------------------+---------|
|
||||
|british-english |british | |
|
||||
|--------------------+---------------------+---------|
|
||||
|bulgarian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|catalan |catala | |
|
||||
|--------------------+---------------------+---------|
|
||||
|chinese |simplified-chinese | |
|
||||
|--------------------+---------------------+---------|
|
||||
|croatian |hrvatski | |
|
||||
|--------------------+---------------------+---------|
|
||||
|czech |cesky | |
|
||||
|--------------------+---------------------+---------|
|
||||
|danish |dansk | |
|
||||
|--------------------+---------------------+---------|
|
||||
|dutch |nederlands | |
|
||||
|--------------------+---------------------+---------|
|
||||
|estonian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|finnish |suomi | |
|
||||
|--------------------+---------------------+---------|
|
||||
|french |francais | |
|
||||
|--------------------+---------------------+---------|
|
||||
|gaelic |gaidhlig | |
|
||||
|--------------------+---------------------+---------|
|
||||
|galician |galego | |
|
||||
|--------------------+---------------------+---------|
|
||||
|german |deutsch | |
|
||||
|--------------------+---------------------+---------|
|
||||
|greek | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|gronings |zudelk-veenkelonioals| |
|
||||
|--------------------+---------------------+---------|
|
||||
|hebrew | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|hindi | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|hungarian |magyar | |
|
||||
|--------------------+---------------------+---------|
|
||||
|icelandic |islenska | |
|
||||
|--------------------+---------------------+---------|
|
||||
|indonesian |bahasa-indonesia | |
|
||||
|--------------------+---------------------+---------|
|
||||
|italian |italiano | |
|
||||
|--------------------+---------------------+---------|
|
||||
|japanese | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|kinyarwanda | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|klingon |tlhIngan | |
|
||||
|--------------------+---------------------+---------|
|
||||
|korean | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|lithuanian |lietuviu | |
|
||||
|--------------------+---------------------+---------|
|
||||
|malay | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|mexican-spanish |espanol-mejicano |mexican |
|
||||
|--------------------+---------------------+---------|
|
||||
|norwegian |nynorsk | |
|
||||
|--------------------+---------------------+---------|
|
||||
|polish |polski | |
|
||||
|--------------------+---------------------+---------|
|
||||
|portuguese |portugues | |
|
||||
|--------------------+---------------------+---------|
|
||||
|romanian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|russian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|serbian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|spanish |espanol | |
|
||||
|--------------------+---------------------+---------|
|
||||
|slovak | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|slovenian |slovensko | |
|
||||
|--------------------+---------------------+---------|
|
||||
|swahili | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|swedish |svenska | |
|
||||
|--------------------+---------------------+---------|
|
||||
|tamil | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|thai | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|traditional-chinese | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|turkish | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|ukrainian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|vietnamese | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|walloon |walon | |
|
||||
|--------------------+---------------------+---------|
|
||||
|welsh |cymraeg | |
|
||||
+----------------------------------------------------+
|
||||
+----------------------------------------------------------+
|
||||
|english |american-english | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|albanian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|afrikaans | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|arabic | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|basque |euskara | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|belarusian |bielaruskaja | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|bokmal | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|brazilian-portuguese|portuges-brazilian |brazilian |
|
||||
|--------------------+---------------------+---------------|
|
||||
|breton |brezhoneg | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|british-english |british | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|bulgarian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|catalan |catala | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|chinese |simplified-chinese | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|croatian |hrvatski | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|czech |cesky | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|danish |dansk | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|dutch |nederlands | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|estonian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|finnish |suomi | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|faroese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|french |francais | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|gaelic |gaidhlig |irish-gaelic |
|
||||
|--------------------+---------------------+---------------|
|
||||
|galician |galego | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|german |deutsch | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|greek | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|gronings |zudelk-veenkelonioals| |
|
||||
|--------------------+---------------------+---------------|
|
||||
|hebrew | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|hindi | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|hungarian |magyar | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|icelandic |islenska | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|indonesian |bahasa-indonesia | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|italian |italiano | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|japanese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|kinyarwanda | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|klingon |tlhIngan | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|korean | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|lithuanian |lietuviu | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|malay | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|mexican-spanish |espanol-mejicano |mexican |
|
||||
|--------------------+---------------------+---------------|
|
||||
|norwegian |nynorsk | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|polish |polski | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|portuguese |portugues | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|romanian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|russian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|scottish |ghaidhlig |scottish-gaelic|
|
||||
|--------------------+---------------------+---------------|
|
||||
|serbian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|slovak | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|slovenian |slovensko | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|spanish |espanol | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|swahili | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|swedish |svenska | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|tamil | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|thai | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|tibetan | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|traditional-chinese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|turkish | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|ukrainian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|vietnamese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|walloon |walon | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|welsh |cymraeg | |
|
||||
+----------------------------------------------------------+
|
||||
|
||||
--------------------------------------------------------------------------
|
||||
|
||||
|
|
@ -602,10 +610,14 @@ Available Languages
|
|||
|---------------+---------------------+---------------------|
|
||||
|af_ZA | |Afrikaans |
|
||||
|---------------+---------------------+---------------------|
|
||||
|ar_SA | |Arabic |
|
||||
|---------------+---------------------+---------------------|
|
||||
|be_BY |Bielaruskaja |Belarusian |
|
||||
|---------------+---------------------+---------------------|
|
||||
|bg_BG | |Bulgarian |
|
||||
|---------------+---------------------+---------------------|
|
||||
|bo_CN | |Tibetan |
|
||||
|---------------+---------------------+---------------------|
|
||||
|br_FR |Brezhoneg |Breton |
|
||||
|---------------+---------------------+---------------------|
|
||||
|ca_ES |Català |Catalan |
|
||||
|
|
@ -632,9 +644,13 @@ Available Languages
|
|||
|---------------+---------------------+---------------------|
|
||||
|fi_FI |Suomi |Finnish |
|
||||
|---------------+---------------------+---------------------|
|
||||
|fo_FO |Faroese | |
|
||||
|---------------+---------------------+---------------------|
|
||||
|fr_FR |Français |French |
|
||||
|---------------+---------------------+---------------------|
|
||||
|ga_IE |Gàidhlig |Gaelic |
|
||||
|ga_IE |Gàidhlig |Irish Gaelic |
|
||||
|---------------+---------------------+---------------------|
|
||||
|gd_GB |Ghaidhlig |Scottish Gaelic |
|
||||
|---------------+---------------------+---------------------|
|
||||
|gl_ES |Galego |Galician |
|
||||
|---------------+---------------------+---------------------|
|
||||
|
|
@ -821,5 +837,3 @@ Setting Your Environment's Locale
|
|||
|
||||
Under Unix and Linux, you can use the Makefile that comes with the
|
||||
font to install the font in the appropriate location.
|
||||
|
||||
$Id$
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue