Added Faroese translation.
Updated Vietnamese translation. Added missing (newly-added) supported languages to OPTIONS docs.
This commit is contained in:
parent
92a2f5230e
commit
8edb9cdf0b
10 changed files with 277 additions and 269 deletions
|
|
@ -7,7 +7,7 @@ bill@newbreedsoftware.com
|
|||
http://www.newbreedsoftware.com/tuxpaint/
|
||||
|
||||
|
||||
June 17, 2002 - March 28, 2006
|
||||
June 17, 2002 - April 2, 2006
|
||||
|
||||
$Id$
|
||||
|
||||
|
|
@ -139,6 +139,9 @@ $Id$
|
|||
* Estonian
|
||||
Henrik Pihl <henrik@saarlane.ee>
|
||||
|
||||
* Faroese
|
||||
Lis Gøthe í Jákupsstovu <morshus@gmail.com>
|
||||
|
||||
* Finnish
|
||||
Tarmo Toikkanen <tarmo.toikkanen@iki.fi>
|
||||
|
||||
|
|
|
|||
|
|
@ -9,7 +9,7 @@ http://www.newbreedsoftware.com/tuxpaint/
|
|||
$Id$
|
||||
|
||||
|
||||
2006.March.29 (0.9.16)
|
||||
2006.April.5 (0.9.16)
|
||||
* Interface improvements:
|
||||
-----------------------
|
||||
* Modified "Text" tool so that it correctly handles the 16-bit unicode
|
||||
|
|
@ -62,6 +62,9 @@ $Id$
|
|||
* Arabic -- includes "ar.ttf" font
|
||||
Khalid Al Holan <alholan@gmail.com>
|
||||
|
||||
* Faroese
|
||||
Lis Gøthe í Jákupsstovu <morshus@gmail.com>
|
||||
|
||||
* Scottish Gaelic
|
||||
Niall Tracey <internationiall@hotmail.com>
|
||||
|
||||
|
|
|
|||
252
docs/OPTIONS.txt
252
docs/OPTIONS.txt
|
|
@ -1,15 +1,15 @@
|
|||
Tux Paint
|
||||
version 0.9.15
|
||||
version 0.9.16
|
||||
|
||||
Options Documentation
|
||||
|
||||
Copyright 2005 by Bill Kendrick and others
|
||||
Copyright 2002-2006 by Bill Kendrick and others
|
||||
New Breed Software
|
||||
|
||||
bill@newbreedsoftware.com
|
||||
http://www.newbreedsoftware.com/tuxpaint/
|
||||
|
||||
November 12, 2005
|
||||
April 2, 2006
|
||||
|
||||
--------------------------------------------------------------------------
|
||||
|
||||
|
|
@ -315,119 +315,127 @@ Windows Users
|
|||
Run Tux Paint in one of the supported languages. Possible choice
|
||||
for LANGUAGE currently include:
|
||||
|
||||
+----------------------------------------------------+
|
||||
|english |american-english | |
|
||||
|--------------------+---------------------+---------|
|
||||
|albanian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|afrikaans | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|basque |euskara | |
|
||||
|--------------------+---------------------+---------|
|
||||
|belarusian |bielaruskaja | |
|
||||
|--------------------+---------------------+---------|
|
||||
|bokmal | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|brazilian-portuguese|portuges-brazilian |brazilian|
|
||||
|--------------------+---------------------+---------|
|
||||
|breton |brezhoneg | |
|
||||
|--------------------+---------------------+---------|
|
||||
|british-english |british | |
|
||||
|--------------------+---------------------+---------|
|
||||
|bulgarian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|catalan |catala | |
|
||||
|--------------------+---------------------+---------|
|
||||
|chinese |simplified-chinese | |
|
||||
|--------------------+---------------------+---------|
|
||||
|croatian |hrvatski | |
|
||||
|--------------------+---------------------+---------|
|
||||
|czech |cesky | |
|
||||
|--------------------+---------------------+---------|
|
||||
|danish |dansk | |
|
||||
|--------------------+---------------------+---------|
|
||||
|dutch |nederlands | |
|
||||
|--------------------+---------------------+---------|
|
||||
|estonian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|finnish |suomi | |
|
||||
|--------------------+---------------------+---------|
|
||||
|french |francais | |
|
||||
|--------------------+---------------------+---------|
|
||||
|gaelic |gaidhlig | |
|
||||
|--------------------+---------------------+---------|
|
||||
|galician |galego | |
|
||||
|--------------------+---------------------+---------|
|
||||
|german |deutsch | |
|
||||
|--------------------+---------------------+---------|
|
||||
|greek | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|gronings |zudelk-veenkelonioals| |
|
||||
|--------------------+---------------------+---------|
|
||||
|hebrew | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|hindi | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|hungarian |magyar | |
|
||||
|--------------------+---------------------+---------|
|
||||
|icelandic |islenska | |
|
||||
|--------------------+---------------------+---------|
|
||||
|indonesian |bahasa-indonesia | |
|
||||
|--------------------+---------------------+---------|
|
||||
|italian |italiano | |
|
||||
|--------------------+---------------------+---------|
|
||||
|japanese | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|kinyarwanda | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|klingon |tlhIngan | |
|
||||
|--------------------+---------------------+---------|
|
||||
|korean | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|lithuanian |lietuviu | |
|
||||
|--------------------+---------------------+---------|
|
||||
|malay | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|mexican-spanish |espanol-mejicano |mexican |
|
||||
|--------------------+---------------------+---------|
|
||||
|norwegian |nynorsk | |
|
||||
|--------------------+---------------------+---------|
|
||||
|polish |polski | |
|
||||
|--------------------+---------------------+---------|
|
||||
|portuguese |portugues | |
|
||||
|--------------------+---------------------+---------|
|
||||
|romanian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|russian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|serbian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|spanish |espanol | |
|
||||
|--------------------+---------------------+---------|
|
||||
|slovak | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|slovenian |slovensko | |
|
||||
|--------------------+---------------------+---------|
|
||||
|swahili | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|swedish |svenska | |
|
||||
|--------------------+---------------------+---------|
|
||||
|tamil | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|thai | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|traditional-chinese | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|turkish | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|ukrainian | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|vietnamese | | |
|
||||
|--------------------+---------------------+---------|
|
||||
|walloon |walon | |
|
||||
|--------------------+---------------------+---------|
|
||||
|welsh |cymraeg | |
|
||||
+----------------------------------------------------+
|
||||
+----------------------------------------------------------+
|
||||
|english |american-english | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|albanian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|afrikaans | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|arabic | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|basque |euskara | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|belarusian |bielaruskaja | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|bokmal | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|brazilian-portuguese|portuges-brazilian |brazilian |
|
||||
|--------------------+---------------------+---------------|
|
||||
|breton |brezhoneg | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|british-english |british | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|bulgarian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|catalan |catala | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|chinese |simplified-chinese | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|croatian |hrvatski | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|czech |cesky | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|danish |dansk | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|dutch |nederlands | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|estonian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|finnish |suomi | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|faroese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|french |francais | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|gaelic |gaidhlig |irish-gaelic |
|
||||
|--------------------+---------------------+---------------|
|
||||
|galician |galego | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|german |deutsch | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|greek | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|gronings |zudelk-veenkelonioals| |
|
||||
|--------------------+---------------------+---------------|
|
||||
|hebrew | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|hindi | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|hungarian |magyar | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|icelandic |islenska | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|indonesian |bahasa-indonesia | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|italian |italiano | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|japanese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|kinyarwanda | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|klingon |tlhIngan | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|korean | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|lithuanian |lietuviu | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|malay | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|mexican-spanish |espanol-mejicano |mexican |
|
||||
|--------------------+---------------------+---------------|
|
||||
|norwegian |nynorsk | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|polish |polski | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|portuguese |portugues | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|romanian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|russian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|scottish |ghaidhlig |scottish-gaelic|
|
||||
|--------------------+---------------------+---------------|
|
||||
|serbian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|slovak | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|slovenian |slovensko | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|spanish |espanol | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|swahili | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|swedish |svenska | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|tamil | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|thai | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|tibetan | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|traditional-chinese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|turkish | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|ukrainian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|vietnamese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|walloon |walon | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|welsh |cymraeg | |
|
||||
+----------------------------------------------------------+
|
||||
|
||||
--------------------------------------------------------------------------
|
||||
|
||||
|
|
@ -602,10 +610,14 @@ Available Languages
|
|||
|---------------+---------------------+---------------------|
|
||||
|af_ZA | |Afrikaans |
|
||||
|---------------+---------------------+---------------------|
|
||||
|ar_SA | |Arabic |
|
||||
|---------------+---------------------+---------------------|
|
||||
|be_BY |Bielaruskaja |Belarusian |
|
||||
|---------------+---------------------+---------------------|
|
||||
|bg_BG | |Bulgarian |
|
||||
|---------------+---------------------+---------------------|
|
||||
|bo_CN | |Tibetan |
|
||||
|---------------+---------------------+---------------------|
|
||||
|br_FR |Brezhoneg |Breton |
|
||||
|---------------+---------------------+---------------------|
|
||||
|ca_ES |Català |Catalan |
|
||||
|
|
@ -632,9 +644,13 @@ Available Languages
|
|||
|---------------+---------------------+---------------------|
|
||||
|fi_FI |Suomi |Finnish |
|
||||
|---------------+---------------------+---------------------|
|
||||
|fo_FO |Faroese | |
|
||||
|---------------+---------------------+---------------------|
|
||||
|fr_FR |Français |French |
|
||||
|---------------+---------------------+---------------------|
|
||||
|ga_IE |Gàidhlig |Gaelic |
|
||||
|ga_IE |Gàidhlig |Irish Gaelic |
|
||||
|---------------+---------------------+---------------------|
|
||||
|gd_GB |Ghaidhlig |Scottish Gaelic |
|
||||
|---------------+---------------------+---------------------|
|
||||
|gl_ES |Galego |Galician |
|
||||
|---------------+---------------------+---------------------|
|
||||
|
|
@ -821,5 +837,3 @@ Setting Your Environment's Locale
|
|||
|
||||
Under Unix and Linux, you can use the Makefile that comes with the
|
||||
font to install the font in the appropriate location.
|
||||
|
||||
$Id$
|
||||
|
|
|
|||
|
|
@ -1,5 +1,4 @@
|
|||
<i
|
||||
!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
|
||||
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
|
||||
<html><head><title>Tux Paint Options Documentation</title>
|
||||
<meta http-equiv="Content-Type" content="text/html; charset=us-ascii">
|
||||
</head>
|
||||
|
|
@ -12,18 +11,18 @@ alink="#FF00FF">
|
|||
|
||||
version
|
||||
|
||||
0.9.15
|
||||
0.9.16
|
||||
|
||||
</h1>
|
||||
<h2>Options Documentation</h2>
|
||||
|
||||
<p>Copyright 2005 by Bill Kendrick and others<br>
|
||||
<p>Copyright 2002-2006 by Bill Kendrick and others<br>
|
||||
New Breed Software</p>
|
||||
|
||||
<p><a href="mailto:bill@newbreedsoftware.com">bill@newbreedsoftware.com</a><br>
|
||||
<a href="http://www.newbreedsoftware.com/tuxpaint/">http://www.newbreedsoftware.com/tuxpaint/</a></p>
|
||||
|
||||
<p>November 12, 2005</p>
|
||||
<p>April 2, 2006</p>
|
||||
</center>
|
||||
|
||||
<hr size=2 noshade>
|
||||
|
|
@ -408,6 +407,11 @@ New Breed Software</p>
|
|||
<td> </td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>arabic</code></td>
|
||||
<td> </td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>basque</code></td>
|
||||
<td><code>euskara</code></td>
|
||||
|
|
@ -483,6 +487,11 @@ New Breed Software</p>
|
|||
<td><code>suomi</code></td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>faroese</code></td>
|
||||
<td> </td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>french</code></td>
|
||||
<td><code>francais</code></td>
|
||||
|
|
@ -491,7 +500,7 @@ New Breed Software</p>
|
|||
<tr>
|
||||
<td><code>gaelic</code></td>
|
||||
<td><code>gaidhlig</code></td>
|
||||
<td> </td>
|
||||
<td><code>irish-gaelic</code></td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>galician</code></td>
|
||||
|
|
@ -604,13 +613,13 @@ New Breed Software</p>
|
|||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>serbian</code></td>
|
||||
<td> </td>
|
||||
<td> </td>
|
||||
<td><code>scottish</code></td>
|
||||
<td><code>ghaidhlig</code></td>
|
||||
<td><code>scottish-gaelic</code></td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>spanish</code></td>
|
||||
<td><code>espanol</code></td>
|
||||
<td><code>serbian</code></td>
|
||||
<td> </td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
|
|
@ -623,6 +632,11 @@ New Breed Software</p>
|
|||
<td><code>slovensko</code></td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>spanish</code></td>
|
||||
<td><code>espanol</code></td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>swahili</code></td>
|
||||
<td> </td>
|
||||
|
|
@ -643,6 +657,11 @@ New Breed Software</p>
|
|||
<td> </td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>tibetan</code></td>
|
||||
<td> </td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>traditional-chinese</code></td>
|
||||
<td> </td>
|
||||
|
|
@ -908,6 +927,11 @@ New Breed Software</p>
|
|||
<td> </td>
|
||||
<td>Afrikaans</td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>ar_SA</code></td>
|
||||
<td> </td>
|
||||
<td>Arabic</td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>be_BY</code></td>
|
||||
<td>Bielaruskaja</td>
|
||||
|
|
@ -918,6 +942,11 @@ New Breed Software</p>
|
|||
<td> </td>
|
||||
<td>Bulgarian</td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>bo_CN</code></td>
|
||||
<td> </td>
|
||||
<td>Tibetan</td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>br_FR</code></td>
|
||||
<td>Brezhoneg</td>
|
||||
|
|
@ -983,6 +1012,11 @@ New Breed Software</p>
|
|||
<td>Suomi</td>
|
||||
<td>Finnish</td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>fo_FO</code></td>
|
||||
<td>Faroese</td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>fr_FR</code></td>
|
||||
<td>Français</td>
|
||||
|
|
@ -991,7 +1025,12 @@ New Breed Software</p>
|
|||
<tr>
|
||||
<td><code>ga_IE</code></td>
|
||||
<td>Gàidhlig</td>
|
||||
<td>Gaelic</td>
|
||||
<td>Irish Gaelic</td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>gd_GB</code></td>
|
||||
<td>Ghaidhlig</td>
|
||||
<td>Scottish Gaelic</td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>gl_ES</code></td>
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue