Added --nostereo option
Ability to disable stereo panning effect (e.g., paint brush, UI elements sound effect feedback, etc.), useful for users with hearing impairment in one ear, or situations where one speaker or headphone is being used. Use "--nostereo" command-line option or "nostereo=yes" config. file option.
This commit is contained in:
parent
9db366237c
commit
f7d30d3222
13 changed files with 367 additions and 310 deletions
|
|
@ -3,10 +3,10 @@
|
|||
|
||||
Options Documentation
|
||||
|
||||
Copyright (c) 2002-2018 by various contributors; see AUTHORS.txt
|
||||
Copyright (c) 2002-2019 by various contributors; see AUTHORS.txt
|
||||
http://www.tuxpaint.org/
|
||||
|
||||
December 18, 2018
|
||||
September 21, 2019
|
||||
|
||||
----------------------------------------------------------------------
|
||||
|
||||
|
|
@ -129,6 +129,11 @@ Windows Users
|
|||
used to reenable sounds if they were disabled using this
|
||||
option.)
|
||||
|
||||
nostereo=yes
|
||||
Disable stereo panning support. (Useful for users with hearing
|
||||
impairment in one ear, or places where a single speaker or
|
||||
headphone is being used.)
|
||||
|
||||
noquit=yes
|
||||
|
||||
Disable the on-screen "Quit" button and prevent the [Escape]
|
||||
|
|
@ -963,6 +968,7 @@ Windows Users
|
|||
--allowscreensaver
|
||||
--startblank
|
||||
--nosound
|
||||
--nostereo
|
||||
--noquit
|
||||
--noprint
|
||||
--printdelay=SECONDS
|
||||
|
|
@ -1036,6 +1042,7 @@ Windows Users
|
|||
--disablescreensaver
|
||||
--startlast
|
||||
--sound
|
||||
--stereo
|
||||
--quit
|
||||
--print
|
||||
--printdelay=0
|
||||
|
|
@ -1137,287 +1144,285 @@ Command-Line Informational Options
|
|||
Available Languages
|
||||
|
||||
+------------------------------------------------------------------+
|
||||
| |Language |Language |Input Method |
|
||||
|Locale Code |(native name) |(English name) |Cycle Key |
|
||||
| | | |Combination |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|C | |English | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ach_UG |Acoli |Acholi | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|af_ZA | |Afrikaans | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ak_GH | |Akan | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|am_ET | |Amharic | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|an_ES | |Aragones | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ar_SA | |Arabic | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|as_IN | |Assamese | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ast_ES | |Asturian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|az_AZ | |Azerbaijani | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|bm_ML | |Bambara | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|bn_IN | |Bengali | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|be_BY |Bielaruskaja |Belarusian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|bg_BG | |Bulgarian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|bo_CN (*) | |Tibetan | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|br_FR |Brezhoneg |Breton | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|brx_IN | |Bodo | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|bs_BA | |Bosnian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ca_ES |Català |Catalan | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ca_ES@valencia |Valencia |Valencian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|cgg_UG |Chiga |Kiga | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|cs_CZ |Cesky |Czech | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|cy_GB |Cymraeg |Welsh | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|da_DK |Dansk |Danish | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|de_DE |Deutsch |German | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|doi_IN | |Dogri | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|et_EE | |Estonian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|el_GR (*) | |Greek | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|en_AU | |Australian | |
|
||||
| | |English | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|en_CA | |Canadian | |
|
||||
| | |English | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|en_GB | |British English| |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|en_ZA | |South African | |
|
||||
| | |English | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|eo | |Esperanto | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|es_ES |Español |Spanish | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|es_MX |Español-Mejicano|Mexican Spanish| |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|eu_ES |Euskara |Basque | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|fa_IR | |Persian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ff_SN |Fulah |Fula | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|fi_FI |Suomi |Finnish | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|fo_FO | |Faroese | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|fr_FR |Français |French | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ga_IE |Gàidhlig |Irish Gaelic | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|gd_GB |Ghaidhlig |Scottish Gaelic| |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|gl_ES |Galego |Galician | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|gos_NL |Zudelk |Gronings | |
|
||||
| |Veenkelonioals | | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|gu_IN | |Gujarati | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|he_IL (*) | |Hebrew | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|hi_IN (*) | |Hindi | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|hr_HR |Hrvatski |Croatian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|hu_HU |Magyar |Hungarian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|hy_AM |Hayeren |Armenian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|id_ID |Bahasa Indonesia|Indonesian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|is_IS |Íslenska |Icelandic | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|it_IT |Italiano |Italian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|iu_CA | |Inuktitut | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ja_JP (*) | |Japanese |right [Alt] |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ka_GE | |Georgian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|kab | |Kabyle | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|km_KH | |Khmer | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|kn_IN | |Kannada | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ko_KR (*) | |Korean |right [Alt] or |
|
||||
| | | |left [Alt] |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|kok_IN | |Konkani | |
|
||||
| | |(Devaganari) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|kok@roman | |Konkani (Roman)| |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ks_IN@devanagari| |Kashmiri | |
|
||||
| | |(Devanagari) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ks_IN | |Kashmiri | |
|
||||
| | |(Perso-Arabic) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ku_TR | |Kurdish | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|lb_LU |Letzebuergesch |Luxembourgish | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|lg_UG | |Luganda | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|lt_LT |Lietuviu |Lithuanian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|lv_LV | |Latvian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|mk_MK | |Macedonian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|mai_IN | |Maithili | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ml_IN | |Malayalam | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|mn_MN | |Mongolian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|mni_IN | |Manipuri | |
|
||||
| | |(Bengali) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|mni@meiteimayek | |Manipuri | |
|
||||
| | |(Meitei Mayek) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|mr_IN | |Marathi | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ms_MY | |Malay | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|nb_NO |Norsk (bokmål) |Norwegian | |
|
||||
| | |Bokmål | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ne_NP |Nepali | | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|nl_NL | |Dutch | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|nn_NO |Norsk (nynorsk) |Norwegian | |
|
||||
| | |Nynorsk | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|nr_ZA | |Ndebele | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|nso_ZA |Sesotho sa Leboa|Northern Sotho | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|oc_FR | |Occitan | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|oj_CA | |Ojibwe |Ojibway |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|pa_IN | |Punjabi | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|or_IN | |Odia |Oriya |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|pl_PL |Polski |Polish | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|pt_BR |Portugês |Brazilian | |
|
||||
| |Brazileiro |Portuguese | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|pt_PT |Portugês |Portuguese | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ro_RO | |Romanian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ru_RU |Russkiy |Russian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|rw_RW | |Kinyarwanda | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sa_IN | |Sanskrit | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sat_IN | |Santali | |
|
||||
| | |(Devaganari) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sat@olchiki | |Santali | |
|
||||
| | |(Ol-Chikii) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|shs_CA |Secwepemctin |Shuswap | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|si_LK | |Sinhala | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sd_IN@devanagari| |Sindhi | |
|
||||
| | |(Devanagari) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sd_IN | |Sindhi | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sk_SK | |Slovak | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sl_SI | |Slovenian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|son | |Songhay | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sq_AL | |Albanian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sr_YU | |Serbian | |
|
||||
| | |(cyrillic) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sr_RS@latin | |Serbian (latin)| |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|su_ID | |Sundanese | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sv_SE |Svenska |Swedish | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|sw_TZ | |Swahili | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ta_IN (*) | |Tamil | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|te_IN (*) | |Telugu | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|th_TH (*) | |Thai | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|tl_PH (*) | |Tagalog | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|tlh |tlhIngan |Klingon | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|tr_TR | |Turkish | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|tw_GH | |Twi | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|uk_UA | |Ukrainian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ur_IN | |Urdu | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|ve_ZA | |Venda | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|vec |Venèto |Venetian | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|vi_VN | |Vietnamese | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|wa_BE | |Walloon | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|wo_SN | |Wolof | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|xh_ZA | |Xhosa | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|zh_CN (*) | |Chinese | |
|
||||
| | |(Simplified) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|zh_TW (*) | |Chinese | |
|
||||
| | |(Traditional) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|zam | |Zapotec | |
|
||||
| | |(Miahuatlan) | |
|
||||
|----------------+----------------+---------------+----------------|
|
||||
|zu_ZA | |Zulu | |
|
||||
| |Language |Language |Input Method |
|
||||
|Locale Code |(native name) |(English name) |Cycle Key |
|
||||
| | | |Combination |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|C | |English | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ach_UG |Acoli |Acholi | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|af_ZA | |Afrikaans | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ak_GH | |Akan | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|am_ET | |Amharic | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|an_ES | |Aragones | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ar_SA | |Arabic | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|as_IN | |Assamese | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ast_ES | |Asturian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|az_AZ | |Azerbaijani | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|bm_ML | |Bambara | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|bn_IN | |Bengali | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|be_BY |Bielaruskaja |Belarusian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|bg_BG | |Bulgarian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|bo_CN (*) | |Tibetan | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|br_FR |Brezhoneg |Breton | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|brx_IN | |Bodo | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|bs_BA | |Bosnian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ca_ES |Català |Catalan | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ca_ES@valencia |Valencia |Valencian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|cgg_UG |Chiga |Kiga | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|cs_CZ |Cesky |Czech | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|cy_GB |Cymraeg |Welsh | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|da_DK |Dansk |Danish | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|de_DE |Deutsch |German | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|doi_IN | |Dogri | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|et_EE | |Estonian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|el_GR (*) | |Greek | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|en_AU | |Australian | |
|
||||
| | |English | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|en_CA | |Canadian English| |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|en_GB | |British English | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|en_ZA | |South African | |
|
||||
| | |English | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|eo | |Esperanto | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|es_ES |Español |Spanish | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|es_MX |Español-Mejicano|Mexican Spanish | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|eu_ES |Euskara |Basque | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|fa_IR | |Persian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ff_SN |Fulah |Fula | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|fi_FI |Suomi |Finnish | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|fo_FO | |Faroese | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|fr_FR |Français |French | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ga_IE |Gàidhlig |Irish Gaelic | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|gd_GB |Ghaidhlig |Scottish Gaelic | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|gl_ES |Galego |Galician | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|gos_NL |Zudelk |Gronings | |
|
||||
| |Veenkelonioals | | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|gu_IN | |Gujarati | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|he_IL (*) | |Hebrew | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|hi_IN (*) | |Hindi | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|hr_HR |Hrvatski |Croatian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|hu_HU |Magyar |Hungarian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|hy_AM |Hayeren |Armenian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|id_ID |Bahasa Indonesia|Indonesian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|is_IS |Íslenska |Icelandic | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|it_IT |Italiano |Italian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|iu_CA | |Inuktitut | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ja_JP (*) | |Japanese |right [Alt] |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ka_GE | |Georgian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|kab | |Kabyle | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|km_KH | |Khmer | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|kn_IN | |Kannada | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ko_KR (*) | |Korean |right [Alt] or |
|
||||
| | | |left [Alt] |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|kok_IN | |Konkani | |
|
||||
| | |(Devaganari) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|kok@roman | |Konkani (Roman) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ks_IN@devanagari| |Kashmiri | |
|
||||
| | |(Devanagari) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ks_IN | |Kashmiri | |
|
||||
| | |(Perso-Arabic) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ku_TR | |Kurdish | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|lb_LU |Letzebuergesch |Luxembourgish | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|lg_UG | |Luganda | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|lt_LT |Lietuviu |Lithuanian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|lv_LV | |Latvian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|mk_MK | |Macedonian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|mai_IN | |Maithili | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ml_IN | |Malayalam | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|mn_MN | |Mongolian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|mni_IN | |Manipuri | |
|
||||
| | |(Bengali) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|mni@meiteimayek | |Manipuri (Meitei| |
|
||||
| | |Mayek) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|mr_IN | |Marathi | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ms_MY | |Malay | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|nb_NO |Norsk (bokmål) |Norwegian Bokmål| |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ne_NP |Nepali | | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|nl_NL | |Dutch | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|nn_NO |Norsk (nynorsk) |Norwegian | |
|
||||
| | |Nynorsk | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|nr_ZA | |Ndebele | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|nso_ZA |Sesotho sa Leboa|Northern Sotho | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|oc_FR | |Occitan | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|oj_CA | |Ojibwe |Ojibway |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|pa_IN | |Punjabi | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|or_IN | |Odia |Oriya |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|pl_PL |Polski |Polish | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|pt_BR |Portugês |Brazilian | |
|
||||
| |Brazileiro |Portuguese | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|pt_PT |Portugês |Portuguese | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ro_RO | |Romanian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ru_RU |Russkiy |Russian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|rw_RW | |Kinyarwanda | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sa_IN | |Sanskrit | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sat_IN | |Santali | |
|
||||
| | |(Devaganari) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sat@olchiki | |Santali | |
|
||||
| | |(Ol-Chikii) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|shs_CA |Secwepemctin |Shuswap | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|si_LK | |Sinhala | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sd_IN@devanagari| |Sindhi | |
|
||||
| | |(Devanagari) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sd_IN | |Sindhi | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sk_SK | |Slovak | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sl_SI | |Slovenian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|son | |Songhay | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sq_AL | |Albanian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sr_YU | |Serbian | |
|
||||
| | |(cyrillic) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sr_RS@latin | |Serbian (latin) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|su_ID | |Sundanese | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sv_SE |Svenska |Swedish | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|sw_TZ | |Swahili | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ta_IN (*) | |Tamil | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|te_IN (*) | |Telugu | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|th_TH (*) | |Thai | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|tl_PH (*) | |Tagalog | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|tlh |tlhIngan |Klingon | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|tr_TR | |Turkish | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|tw_GH | |Twi | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|uk_UA | |Ukrainian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ur_IN | |Urdu | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|ve_ZA | |Venda | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|vec |Venèto |Venetian | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|vi_VN | |Vietnamese | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|wa_BE | |Walloon | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|wo_SN | |Wolof | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|xh_ZA | |Xhosa | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|zh_CN (*) | |Chinese | |
|
||||
| | |(Simplified) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|zh_TW (*) | |Chinese | |
|
||||
| | |(Traditional) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|zam | |Zapotec | |
|
||||
| | |(Miahuatlan) | |
|
||||
|----------------+----------------+----------------+---------------|
|
||||
|zu_ZA | |Zulu | |
|
||||
+------------------------------------------------------------------+
|
||||
|
||||
(*) - These languages require their own fonts, since they are not
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue