Bringing OPTIONS.txt up-to-date.
Noted a few recent changes & new contributors.
This commit is contained in:
parent
28c604997e
commit
ccc7488232
3 changed files with 42 additions and 8 deletions
|
|
@ -7,7 +7,7 @@ bill@newbreedsoftware.com
|
||||||
http://www.tuxpaint.org/
|
http://www.tuxpaint.org/
|
||||||
|
|
||||||
|
|
||||||
June 17, 2002 - January 4, 2014
|
June 17, 2002 - March 19, 2014
|
||||||
|
|
||||||
$Id$
|
$Id$
|
||||||
|
|
||||||
|
|
@ -828,6 +828,7 @@ $Id$
|
||||||
* Scottish Gaelic
|
* Scottish Gaelic
|
||||||
Niall Tracey <internationiall@hotmail.com>
|
Niall Tracey <internationiall@hotmail.com>
|
||||||
Michael Bauer<fios@akerbeltz.org>
|
Michael Bauer<fios@akerbeltz.org>
|
||||||
|
Foram na Gaidhlig <fios@foramnagaidhlig.net>
|
||||||
|
|
||||||
* Serbian cyrillic
|
* Serbian cyrillic
|
||||||
Aleksandar Jelenak <jelenak@verizon.net>
|
Aleksandar Jelenak <jelenak@verizon.net>
|
||||||
|
|
|
||||||
|
|
@ -8,7 +8,7 @@ http://www.tuxpaint.org/
|
||||||
|
|
||||||
$Id$
|
$Id$
|
||||||
|
|
||||||
2014.January.23 (0.9.22)
|
2014.March.19 (0.9.22)
|
||||||
|
|
||||||
* New Tools:
|
* New Tools:
|
||||||
----------
|
----------
|
||||||
|
|
@ -517,9 +517,12 @@ $Id$
|
||||||
* Portuguese translation
|
* Portuguese translation
|
||||||
Sergio Marques <smarquespt@gmail.com>
|
Sergio Marques <smarquespt@gmail.com>
|
||||||
|
|
||||||
* Scottish gaelic translation
|
* Scottish Gaelic translation
|
||||||
Michael Bauer <fios@akerbeltz.org>
|
Michael Bauer <fios@akerbeltz.org>
|
||||||
|
|
||||||
|
* Scottish Gaelic translation for Inno Setup
|
||||||
|
Foram na Gaidhlig <fios@foramnagaidhlig.net>
|
||||||
|
|
||||||
* Serbian translations (cyrillic)
|
* Serbian translations (cyrillic)
|
||||||
Ivana Rakic <reci.ne.silvesteru@gmail.com>
|
Ivana Rakic <reci.ne.silvesteru@gmail.com>
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -639,7 +639,7 @@ Windows Users
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|afrikaans | | |
|
|afrikaans | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|akan | | |
|
|akan |twi-fante | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|albanian | | |
|
|albanian | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|
@ -649,19 +649,23 @@ Windows Users
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|aragones | | |
|
|aragones | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|armenian |hayeren | |
|
||||||
|
|--------------------+---------------------+---------------|
|
||||||
|asturian | | |
|
|asturian | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|australian-english | | |
|
|australian-english | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|azerbaijani | | |
|
|azerbaijani | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|bambara | | |
|
||||||
|
|--------------------+---------------------+---------------|
|
||||||
|basque |euskara | |
|
|basque |euskara | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|belarusian |bielaruskaja | |
|
|belarusian |bielaruskaja | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|bokmal | | |
|
|bokmal | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|brazilian-portuguese|portuges-brazilian |brazilian |
|
|brazilian-portuguese|portugues-brazilian |brazilian |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|breton |brezhoneg | |
|
|breton |brezhoneg | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|
@ -693,7 +697,7 @@ Windows Users
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|french |francais | |
|
|french |francais | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|fula |fulah | |
|
|fula |fulah |pulaar |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|gaelic |gaidhlig |irish-gaelic |
|
|gaelic |gaidhlig |irish-gaelic |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|
@ -719,6 +723,8 @@ Windows Users
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|indonesian |bahasa-indonesia | |
|
|indonesian |bahasa-indonesia | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|inuktitut | | |
|
||||||
|
|--------------------+---------------------+---------------|
|
||||||
|italian |italiano | |
|
|italian |italiano | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|japanese | | |
|
|japanese | | |
|
||||||
|
|
@ -741,7 +747,7 @@ Windows Users
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|luganda | | |
|
|luganda | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|luxembourgish |letzebeurgesch | |
|
|luxembourgish |letzebuergesch | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|macedonian | | |
|
|macedonian | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|
@ -753,11 +759,13 @@ Windows Users
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|mexican-spanish |espanol-mejicano |mexican |
|
|mexican-spanish |espanol-mejicano |mexican |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|mongolian | | |
|
||||||
|
|--------------------+---------------------+---------------|
|
||||||
|ndebele | | |
|
|ndebele | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|northern-sotho |sesotho-sa-leboa | |
|
|northern-sotho |sesotho-sa-leboa | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|norwegian |nynorsk | |
|
|norwegian |nynorsk |norsk |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|occitan | | |
|
|occitan | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|
@ -769,6 +777,8 @@ Windows Users
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|portuguese |portugues | |
|
|portuguese |portugues | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|punjabi |panjabi | |
|
||||||
|
|--------------------+---------------------+---------------|
|
||||||
|romanian | | |
|
|romanian | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|russian |russkiy | |
|
|russian |russkiy | |
|
||||||
|
|
@ -777,6 +787,8 @@ Windows Users
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|serbian | | |
|
|serbian | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|serbian-latin | | |
|
||||||
|
|--------------------+---------------------+---------------|
|
||||||
|shuswap |secwepemctin | |
|
|shuswap |secwepemctin | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|slovak | | |
|
|slovak | | |
|
||||||
|
|
@ -789,6 +801,8 @@ Windows Users
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|spanish |espanol | |
|
|spanish |espanol | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|
|sundanese | | |
|
||||||
|
|--------------------+---------------------+---------------|
|
||||||
|swahili | | |
|
|swahili | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|swedish |svenska | |
|
|swedish |svenska | |
|
||||||
|
|
@ -826,6 +840,8 @@ Windows Users
|
||||||
|xhosa | | |
|
|xhosa | | |
|
||||||
|--------------------+---------------------+---------------|
|
|--------------------+---------------------+---------------|
|
||||||
|miahuatlan-zapotec | |zapotec |
|
|miahuatlan-zapotec | |zapotec |
|
||||||
|
|--------------------+---------------------+---------------|
|
||||||
|
|zulu | |zulu |
|
||||||
+----------------------------------------------------------+
|
+----------------------------------------------------------+
|
||||||
|
|
||||||
----------------------------------------------------------------------
|
----------------------------------------------------------------------
|
||||||
|
|
@ -1053,6 +1069,8 @@ Available Languages
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|az_AZ | |Azerbaijani | |
|
|az_AZ | |Azerbaijani | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|
|bm_ML | |Bambara | |
|
||||||
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|be_BY |Bielaruskaja |Belarusian | |
|
|be_BY |Bielaruskaja |Belarusian | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|bg_BG | |Bulgarian | |
|
|bg_BG | |Bulgarian | |
|
||||||
|
|
@ -1124,12 +1142,16 @@ Available Languages
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|hu_HU |Magyar |Hungarian | |
|
|hu_HU |Magyar |Hungarian | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|
|hy_AM |Hayeren |Armenian | |
|
||||||
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|id_ID |Bahasa Indonesia |Indonesian | |
|
|id_ID |Bahasa Indonesia |Indonesian | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|is_IS |Islenska |Icelandic | |
|
|is_IS |Islenska |Icelandic | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|it_IT |Italiano |Italian | |
|
|it_IT |Italiano |Italian | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|
|iu_CA | |Inuktitut | |
|
||||||
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|ja_JP (*) | |Japanese |right [Alt] |
|
|ja_JP (*) | |Japanese |right [Alt] |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|ka_GE | |Georgian | |
|
|ka_GE | |Georgian | |
|
||||||
|
|
@ -1153,6 +1175,8 @@ Available Languages
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|ml_IN | |Malayalam | |
|
|ml_IN | |Malayalam | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|
|mn_MN | |Mongolian | |
|
||||||
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|mr_IN | |Marathi | |
|
|mr_IN | |Marathi | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|ms_MY | |Malay | |
|
|ms_MY | |Malay | |
|
||||||
|
|
@ -1171,6 +1195,8 @@ Available Languages
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|oj_CA | |Ojibwe |Ojibway |
|
|oj_CA | |Ojibwe |Ojibway |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|
|pa_IN | |Punjabi | |
|
||||||
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|pl_PL |Polski |Polish | |
|
|pl_PL |Polski |Polish | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|pt_BR |Portuges Brazileiro|Brazilian | |
|
|pt_BR |Portuges Brazileiro|Brazilian | |
|
||||||
|
|
@ -1199,6 +1225,8 @@ Available Languages
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|sr_RS@latin| |Serbian (latin) | |
|
|sr_RS@latin| |Serbian (latin) | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|
|su_ID | |Sundanese | |
|
||||||
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|sv_SE |Svenska |Swedish | |
|
|sv_SE |Svenska |Swedish | |
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|sw_TZ | |Swahili | |
|
|sw_TZ | |Swahili | |
|
||||||
|
|
@ -1239,6 +1267,8 @@ Available Languages
|
||||||
|-----------+-------------------+-----------------+----------------|
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|zam | |Zapotec | |
|
|zam | |Zapotec | |
|
||||||
| | |(Miahuatlan) | |
|
| | |(Miahuatlan) | |
|
||||||
|
|-----------+-------------------+-----------------+----------------|
|
||||||
|
|zu_ZA | |Zulu | |
|
||||||
+------------------------------------------------------------------+
|
+------------------------------------------------------------------+
|
||||||
|
|
||||||
(*) - These languages require their own fonts, since they are not
|
(*) - These languages require their own fonts, since they are not
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue