Bringing OPTIONS.txt up-to-date.
Noted a few recent changes & new contributors.
This commit is contained in:
parent
28c604997e
commit
ccc7488232
3 changed files with 42 additions and 8 deletions
|
|
@ -7,7 +7,7 @@ bill@newbreedsoftware.com
|
|||
http://www.tuxpaint.org/
|
||||
|
||||
|
||||
June 17, 2002 - January 4, 2014
|
||||
June 17, 2002 - March 19, 2014
|
||||
|
||||
$Id$
|
||||
|
||||
|
|
@ -828,6 +828,7 @@ $Id$
|
|||
* Scottish Gaelic
|
||||
Niall Tracey <internationiall@hotmail.com>
|
||||
Michael Bauer<fios@akerbeltz.org>
|
||||
Foram na Gaidhlig <fios@foramnagaidhlig.net>
|
||||
|
||||
* Serbian cyrillic
|
||||
Aleksandar Jelenak <jelenak@verizon.net>
|
||||
|
|
|
|||
|
|
@ -8,7 +8,7 @@ http://www.tuxpaint.org/
|
|||
|
||||
$Id$
|
||||
|
||||
2014.January.23 (0.9.22)
|
||||
2014.March.19 (0.9.22)
|
||||
|
||||
* New Tools:
|
||||
----------
|
||||
|
|
@ -517,9 +517,12 @@ $Id$
|
|||
* Portuguese translation
|
||||
Sergio Marques <smarquespt@gmail.com>
|
||||
|
||||
* Scottish gaelic translation
|
||||
* Scottish Gaelic translation
|
||||
Michael Bauer <fios@akerbeltz.org>
|
||||
|
||||
* Scottish Gaelic translation for Inno Setup
|
||||
Foram na Gaidhlig <fios@foramnagaidhlig.net>
|
||||
|
||||
* Serbian translations (cyrillic)
|
||||
Ivana Rakic <reci.ne.silvesteru@gmail.com>
|
||||
|
||||
|
|
|
|||
|
|
@ -639,7 +639,7 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|afrikaans | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|akan | | |
|
||||
|akan |twi-fante | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|albanian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|
|
@ -649,19 +649,23 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|aragones | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|armenian |hayeren | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|asturian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|australian-english | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|azerbaijani | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|bambara | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|basque |euskara | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|belarusian |bielaruskaja | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|bokmal | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|brazilian-portuguese|portuges-brazilian |brazilian |
|
||||
|brazilian-portuguese|portugues-brazilian |brazilian |
|
||||
|--------------------+---------------------+---------------|
|
||||
|breton |brezhoneg | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|
|
@ -693,7 +697,7 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|french |francais | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|fula |fulah | |
|
||||
|fula |fulah |pulaar |
|
||||
|--------------------+---------------------+---------------|
|
||||
|gaelic |gaidhlig |irish-gaelic |
|
||||
|--------------------+---------------------+---------------|
|
||||
|
|
@ -719,6 +723,8 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|indonesian |bahasa-indonesia | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|inuktitut | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|italian |italiano | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|japanese | | |
|
||||
|
|
@ -741,7 +747,7 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|luganda | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|luxembourgish |letzebeurgesch | |
|
||||
|luxembourgish |letzebuergesch | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|macedonian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|
|
@ -753,11 +759,13 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|mexican-spanish |espanol-mejicano |mexican |
|
||||
|--------------------+---------------------+---------------|
|
||||
|mongolian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|ndebele | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|northern-sotho |sesotho-sa-leboa | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|norwegian |nynorsk | |
|
||||
|norwegian |nynorsk |norsk |
|
||||
|--------------------+---------------------+---------------|
|
||||
|occitan | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|
|
@ -769,6 +777,8 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|portuguese |portugues | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|punjabi |panjabi | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|romanian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|russian |russkiy | |
|
||||
|
|
@ -777,6 +787,8 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|serbian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|serbian-latin | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|shuswap |secwepemctin | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|slovak | | |
|
||||
|
|
@ -789,6 +801,8 @@ Windows Users
|
|||
|--------------------+---------------------+---------------|
|
||||
|spanish |espanol | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|sundanese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|swahili | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|swedish |svenska | |
|
||||
|
|
@ -826,6 +840,8 @@ Windows Users
|
|||
|xhosa | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|miahuatlan-zapotec | |zapotec |
|
||||
|--------------------+---------------------+---------------|
|
||||
|zulu | |zulu |
|
||||
+----------------------------------------------------------+
|
||||
|
||||
----------------------------------------------------------------------
|
||||
|
|
@ -1053,6 +1069,8 @@ Available Languages
|
|||
|-----------+-------------------+-----------------+----------------|
|
||||
|az_AZ | |Azerbaijani | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|bm_ML | |Bambara | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|be_BY |Bielaruskaja |Belarusian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|bg_BG | |Bulgarian | |
|
||||
|
|
@ -1124,12 +1142,16 @@ Available Languages
|
|||
|-----------+-------------------+-----------------+----------------|
|
||||
|hu_HU |Magyar |Hungarian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|hy_AM |Hayeren |Armenian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|id_ID |Bahasa Indonesia |Indonesian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|is_IS |Islenska |Icelandic | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|it_IT |Italiano |Italian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|iu_CA | |Inuktitut | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ja_JP (*) | |Japanese |right [Alt] |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ka_GE | |Georgian | |
|
||||
|
|
@ -1153,6 +1175,8 @@ Available Languages
|
|||
|-----------+-------------------+-----------------+----------------|
|
||||
|ml_IN | |Malayalam | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|mn_MN | |Mongolian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|mr_IN | |Marathi | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ms_MY | |Malay | |
|
||||
|
|
@ -1171,6 +1195,8 @@ Available Languages
|
|||
|-----------+-------------------+-----------------+----------------|
|
||||
|oj_CA | |Ojibwe |Ojibway |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|pa_IN | |Punjabi | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|pl_PL |Polski |Polish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|pt_BR |Portuges Brazileiro|Brazilian | |
|
||||
|
|
@ -1199,6 +1225,8 @@ Available Languages
|
|||
|-----------+-------------------+-----------------+----------------|
|
||||
|sr_RS@latin| |Serbian (latin) | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|su_ID | |Sundanese | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|sv_SE |Svenska |Swedish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|sw_TZ | |Swahili | |
|
||||
|
|
@ -1239,6 +1267,8 @@ Available Languages
|
|||
|-----------+-------------------+-----------------+----------------|
|
||||
|zam | |Zapotec | |
|
||||
| | |(Miahuatlan) | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|zu_ZA | |Zulu | |
|
||||
+------------------------------------------------------------------+
|
||||
|
||||
(*) - These languages require their own fonts, since they are not
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue