Extra doc'ing of recent localization contribs via Pere.
This commit is contained in:
parent
9642bdd93d
commit
abfcaa30dd
5 changed files with 223 additions and 212 deletions
|
|
@ -2,12 +2,12 @@ AUTHORS.txt for Tux Paint
|
|||
|
||||
Tux Paint - A simple drawing program for children.
|
||||
|
||||
Copyright (c) 2002-2010 by Bill Kendrick and others
|
||||
Copyright (c) 2002-2011 by Bill Kendrick and others
|
||||
bill@newbreedsoftware.com
|
||||
http://www.tuxpaint.org/
|
||||
|
||||
|
||||
June 17, 2002 - October 28, 2010
|
||||
June 17, 2002 - January 12, 2011
|
||||
|
||||
$Id$
|
||||
|
||||
|
|
@ -711,7 +711,7 @@ $Id$
|
|||
|
||||
* Serbian cyrillic
|
||||
Aleksandar Jelenak <jelenak@verizon.net>
|
||||
Ivana <reci.ne.silvesteru@gmail.com>
|
||||
Ivana Rakic <reci.ne.silvesteru@gmail.com>
|
||||
|
||||
* Serbian latin
|
||||
Ivana <reci.ne.silvesteru@gmail.com>
|
||||
|
|
|
|||
|
|
@ -2,13 +2,13 @@ CHANGES.txt for Tux Paint
|
|||
|
||||
Tux Paint - A simple drawing program for children.
|
||||
|
||||
Copyright (c) 2002-2010 by Bill Kendrick and others
|
||||
Copyright (c) 2002-2011 by Bill Kendrick and others
|
||||
bill@newbreedsoftware.com
|
||||
http://www.tuxpaint.org/
|
||||
|
||||
$Id$
|
||||
|
||||
2011.January.8 (0.9.22)
|
||||
2011.January.12 (0.9.22)
|
||||
* New Tools:
|
||||
----------
|
||||
* Label - A tool to add text to a drawing, which can be modified or
|
||||
|
|
@ -305,7 +305,7 @@ $Id$
|
|||
Sergio Marques <smarquespt@gmail.com>
|
||||
|
||||
* Serbian translations (cyrillic and latin)
|
||||
Ivana <reci.ne.silvesteru@gmail.com>
|
||||
Ivana Rakic <reci.ne.silvesteru@gmail.com>
|
||||
|
||||
* Slovak translation
|
||||
Jaroslav Rynik <jrynik@yahoo.co.uk>
|
||||
|
|
|
|||
404
docs/OPTIONS.txt
404
docs/OPTIONS.txt
|
|
@ -3,13 +3,13 @@
|
|||
|
||||
Options Documentation
|
||||
|
||||
Copyright 2002-2010 by Bill Kendrick and others
|
||||
Copyright 2002-2011 by Bill Kendrick and others
|
||||
New Breed Software
|
||||
|
||||
bill@newbreedsoftware.com
|
||||
http://www.tuxpaint.org/
|
||||
|
||||
October 28, 2010
|
||||
January 12, 2011
|
||||
|
||||
----------------------------------------------------------------------
|
||||
|
||||
|
|
@ -888,204 +888,208 @@ Command-Line Informational Options
|
|||
Available Languages
|
||||
|
||||
+------------------------------------------------------------------+
|
||||
| Locale | Language | Language |Input Method Cycle|
|
||||
| Code | (native name) | (English name) | Key Combination |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|C | |English | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ach_UG |Acoli |Acholi | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|af_ZA | |Afrikaans | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ak_GH | |Akan | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ar_SA | |Arabic | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ast_ES | |Asturian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|az_AZ | |Azerbaijani | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|be_BY |Bielaruskaja |Belarusian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|bg_BG | |Bulgarian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|bo_CN (*)| |Tibetan | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|br_FR |Brezhoneg |Breton | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ca_ES |Catal`a |Catalan | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|cgg_UG |Chiga |Kiga | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|cs_CZ |Cesky |Czech | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|cy_GB |Cymraeg |Welsh | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|da_DK |Dansk |Danish | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|de_DE |Deutsch |German | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|et_EE | |Estonian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|el_GR (*)| |Greek | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|en_AU | |Australian | |
|
||||
| | |English | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|en_CA | |Canadian English | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|en_GB | |British English | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|en_ZA | |South African | |
|
||||
| | |English | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|eo | |Esperanto | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|es_ES |Espanol |Spanish | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|es_MX |Espanol-Mejicano |Mexican Spanish | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|eu_ES |Euskara |Basque | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|fa_IR | |Persian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ff_SN |Fulah |Fula | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|fi_FI |Suomi |Finnish | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|fo_FO | |Faroese | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|fr_FR |Franc,ais |French | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ga_IE |G`aidhlig |Irish Gaelic | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|gd_GB |Ghaidhlig |Scottish Gaelic | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|gl_ES |Galego |Galician | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|gos_NL |Zudelk |Gronings | |
|
||||
| |Veenkelonioals | | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|gu_IN | |Gujarati | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|he_IL (*)| |Hebrew | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|hi_IN (*)| |Hindi | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|hr_HR |Hrvatski |Croatian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|hu_HU |Magyar |Hungarian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|id_ID |Bahasa Indonesia |Indonesian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|is_IS |Islenska |Icelandic | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|it_IT |Italiano |Italian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ja_JP (*)| |Japanese |right [Alt] |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ka_GE | |Georgian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|km_KH | |Khmer | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ko_KR (*)| |Korean |right [Alt] or |
|
||||
| | | |left [Alt] |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ku_TR | |Kurdish | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|lb_LU |Letzebuergesch |Luxembourgish | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|lg_UG | |Luganda | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|lt_LT |Lietuviu |Lithuanian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|lv_LV | |Latvian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|mk_MK | |Macedonian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ml_IN | |Malayalam | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ms_MY | |Malay | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|nb_NO |Norsk (bokmaal) |Norwegian Bokmaal| |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|nl_NL | |Dutch | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|nn_NO |Norsk (nynorsk) |Norwegian Nynorsk| |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|nr_ZA | |Ndebele | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|nso_ZA |Sesotho sa Leboa |Northern Sotho | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|oc_FR | |Occitan | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|oj_CA | |Ojibwe |Ojibway |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|pl_PL |Polski |Polish | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|pt_BR |Portuges Brazileiro|Brazilian | |
|
||||
| | |Portuguese | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|pt_PT |Portuges |Portuguese | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ro_RO | |Romanian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ru_RU |Russkiy |Russian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|rw_RW | |Kinyarwanda | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|shs_CA |Secwepemctin |Shuswap | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|sk_SK | |Slovak | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|sl_SI | |Slovenian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|son | |Songhay | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|sq_AL | |Albanian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|sr_YU | |Serbian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|sv_SE |Svenska |Swedish | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|sw_TZ | |Swahili | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ta_IN (*)| |Tamil | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|te_IN (*)| |Telugu | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|th_TH (*)| |Thai | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|tl_PH (*)| |Tagalog | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|tlh |tlhIngan |Klingon | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|tr_TR | |Turkish | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|twi_GH | |Twi | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|uk_UA | |Ukrainian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|ve_ZA | |Venda | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|vec |Veneto |Venetian | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|vi_VN | |Vietnamese | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|wa_BE | |Walloon | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|wo_SN | |Wolof | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|xh_ZA | |Xhosa | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|zh_CN (*)| |Chinese | |
|
||||
| | |(Simplified) | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|zh_TW (*)| |Chinese | |
|
||||
| | |(Traditional) | |
|
||||
|---------+-------------------+-----------------+------------------|
|
||||
|zam | |Zapotec | |
|
||||
| | |(Miahuatlan) | |
|
||||
| | Language | Language | Input Method |
|
||||
|Locale Code| (native name) | (English name) | Cycle Key |
|
||||
| | | | Combination |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|C | |English | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ach_UG |Acoli |Acholi | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|af_ZA | |Afrikaans | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ak_GH | |Akan | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ar_SA | |Arabic | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ast_ES | |Asturian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|az_AZ | |Azerbaijani | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|be_BY |Bielaruskaja |Belarusian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|bg_BG | |Bulgarian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|bo_CN (*) | |Tibetan | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|br_FR |Brezhoneg |Breton | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ca_ES |Catal`a |Catalan | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|cgg_UG |Chiga |Kiga | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|cs_CZ |Cesky |Czech | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|cy_GB |Cymraeg |Welsh | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|da_DK |Dansk |Danish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|de_DE |Deutsch |German | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|et_EE | |Estonian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|el_GR (*) | |Greek | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|en_AU | |Australian | |
|
||||
| | |English | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|en_CA | |Canadian English | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|en_GB | |British English | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|en_ZA | |South African | |
|
||||
| | |English | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|eo | |Esperanto | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|es_ES |Espanol |Spanish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|es_MX |Espanol-Mejicano |Mexican Spanish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|eu_ES |Euskara |Basque | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|fa_IR | |Persian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ff_SN |Fulah |Fula | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|fi_FI |Suomi |Finnish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|fo_FO | |Faroese | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|fr_FR |Franc,ais |French | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ga_IE |G`aidhlig |Irish Gaelic | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|gd_GB |Ghaidhlig |Scottish Gaelic | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|gl_ES |Galego |Galician | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|gos_NL |Zudelk |Gronings | |
|
||||
| |Veenkelonioals | | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|gu_IN | |Gujarati | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|he_IL (*) | |Hebrew | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|hi_IN (*) | |Hindi | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|hr_HR |Hrvatski |Croatian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|hu_HU |Magyar |Hungarian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|id_ID |Bahasa Indonesia |Indonesian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|is_IS |Islenska |Icelandic | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|it_IT |Italiano |Italian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ja_JP (*) | |Japanese |right [Alt] |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ka_GE | |Georgian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|km_KH | |Khmer | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ko_KR (*) | |Korean |right [Alt] or |
|
||||
| | | |left [Alt] |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ku_TR | |Kurdish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|lb_LU |Letzebuergesch |Luxembourgish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|lg_UG | |Luganda | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|lt_LT |Lietuviu |Lithuanian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|lv_LV | |Latvian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|mk_MK | |Macedonian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ml_IN | |Malayalam | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ms_MY | |Malay | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|nb_NO |Norsk (bokmaal) |Norwegian Bokmaal| |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|nl_NL | |Dutch | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|nn_NO |Norsk (nynorsk) |Norwegian Nynorsk| |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|nr_ZA | |Ndebele | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|nso_ZA |Sesotho sa Leboa |Northern Sotho | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|oc_FR | |Occitan | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|oj_CA | |Ojibwe |Ojibway |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|pl_PL |Polski |Polish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|pt_BR |Portuges Brazileiro|Brazilian | |
|
||||
| | |Portuguese | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|pt_PT |Portuges |Portuguese | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ro_RO | |Romanian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ru_RU |Russkiy |Russian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|rw_RW | |Kinyarwanda | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|shs_CA |Secwepemctin |Shuswap | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|sk_SK | |Slovak | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|sl_SI | |Slovenian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|son | |Songhay | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|sq_AL | |Albanian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|sr_YU | |Serbian | |
|
||||
| | |(cyrillic) | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|sr_YU@latin| |Serbian (latin) | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|sv_SE |Svenska |Swedish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|sw_TZ | |Swahili | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ta_IN (*) | |Tamil | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|te_IN (*) | |Telugu | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|th_TH (*) | |Thai | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|tl_PH (*) | |Tagalog | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|tlh |tlhIngan |Klingon | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|tr_TR | |Turkish | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|twi_GH | |Twi | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|uk_UA | |Ukrainian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|ve_ZA | |Venda | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|vec |Veneto |Venetian | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|vi_VN | |Vietnamese | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|wa_BE | |Walloon | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|wo_SN | |Wolof | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|xh_ZA | |Xhosa | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|zh_CN (*) | |Chinese | |
|
||||
| | |(Simplified) | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|zh_TW (*) | |Chinese | |
|
||||
| | |(Traditional) | |
|
||||
|-----------+-------------------+-----------------+----------------|
|
||||
|zam | |Zapotec | |
|
||||
| | |(Miahuatlan) | |
|
||||
+------------------------------------------------------------------+
|
||||
|
||||
(*) - These languages require their own fonts, since they are not
|
||||
|
|
|
|||
|
|
@ -16,14 +16,14 @@ version
|
|||
</h1>
|
||||
<h2>Options Documentation</h2>
|
||||
|
||||
<p>Copyright 2002-2010 by Bill Kendrick and others<br>
|
||||
<p>Copyright 2002-2011 by Bill Kendrick and others<br>
|
||||
New Breed Software</p>
|
||||
|
||||
<p><a href="mailto:bill@newbreedsoftware.com">bill@newbreedsoftware.com</a><br>
|
||||
<a href="http://www.tuxpaint.org/">http://www.tuxpaint.org/</a></p>
|
||||
|
||||
|
||||
<p>October 28, 2010</p>
|
||||
<p>January 12, 2011</p>
|
||||
|
||||
|
||||
</center>
|
||||
|
|
@ -1789,7 +1789,13 @@ New Breed Software</p>
|
|||
<tr>
|
||||
<td><code>sr_YU</code></td>
|
||||
<td> </td>
|
||||
<td>Serbian</td>
|
||||
<td>Serbian (cyrillic)</td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
<td><code>sr_YU@latin</code></td>
|
||||
<td> </td>
|
||||
<td>Serbian (latin)</td>
|
||||
<td> </td>
|
||||
</tr>
|
||||
<tr>
|
||||
|
|
|
|||
|
|
@ -1,5 +1,5 @@
|
|||
.\" tuxpaint.1 - 2010.12.15
|
||||
.TH TUXPAINT 1 "15 Decemberr 2010" "0.9.22" "Tux Paint"
|
||||
.\" tuxpaint.1 - 2011.01.12
|
||||
.TH TUXPAINT 1 "12 January 2011" "0.9.22" "Tux Paint"
|
||||
.SH NAME
|
||||
tuxpaint -- "Tux Paint", a drawing program for young children.
|
||||
|
||||
|
|
@ -915,7 +915,7 @@ Roland Illig,
|
|||
Indigenas Sin Fronteras,
|
||||
Juan Irigoien,
|
||||
Students of Vocational Higher Secondary School Irimpanam,
|
||||
Ivana,
|
||||
Ivana Rakic,
|
||||
Dmitriy Ivanov,
|
||||
Mogens Jaeger,
|
||||
Lis Gøthe í Jákupsstovu,
|
||||
|
|
@ -996,6 +996,7 @@ Ilir Rugova,
|
|||
Jaroslav Rynik,
|
||||
Bert Saal,
|
||||
Ibraahiima SAAR,
|
||||
Saikumar,
|
||||
Samuel Sarpong,
|
||||
Kevin Patrick Scannell,
|
||||
Stephanie Schilling,
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue