Updated version #s, copyright dates, and latest rev. dates of some docs.
This commit is contained in:
parent
ef081fd9b5
commit
8309eccbdc
11 changed files with 304 additions and 307 deletions
|
|
@ -1,5 +1,5 @@
|
||||||
Tux Paint
|
Tux Paint
|
||||||
version 0.9.22
|
version 0.9.23
|
||||||
Advanced Stamps HOWTO
|
Advanced Stamps HOWTO
|
||||||
|
|
||||||
Copyright 2006-2008 by Albert Cahalan for the Tux Paint project
|
Copyright 2006-2008 by Albert Cahalan for the Tux Paint project
|
||||||
|
|
@ -8,8 +8,6 @@
|
||||||
albert@users.sf.net
|
albert@users.sf.net
|
||||||
http://www.tuxpaint.org/
|
http://www.tuxpaint.org/
|
||||||
|
|
||||||
March 8, 2006 - July 1, 2009
|
|
||||||
|
|
||||||
About this HOWTO
|
About this HOWTO
|
||||||
|
|
||||||
This HOWTO assumes that you want to make an excellent Tux Paint stamp,
|
This HOWTO assumes that you want to make an excellent Tux Paint stamp,
|
||||||
|
|
|
||||||
|
|
@ -7,7 +7,7 @@ bill@newbreedsoftware.com
|
||||||
http://www.tuxpaint.org/
|
http://www.tuxpaint.org/
|
||||||
|
|
||||||
|
|
||||||
June 17, 2002 - August 6, 2014
|
June 17, 2002 - May 6, 2015
|
||||||
|
|
||||||
$Id$
|
$Id$
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -2,13 +2,13 @@
|
||||||
version 0.9.22
|
version 0.9.22
|
||||||
Extending Tux Paint
|
Extending Tux Paint
|
||||||
|
|
||||||
Copyright 2002-2009 by Bill Kendrick and others
|
Copyright 2002-2015 by Bill Kendrick and others
|
||||||
New Breed Software
|
New Breed Software
|
||||||
|
|
||||||
bill@newbreedsoftware.com
|
bill@newbreedsoftware.com
|
||||||
http://www.tuxpaint.org/
|
http://www.tuxpaint.org/
|
||||||
|
|
||||||
June 14, 2002 - July 1, 2009
|
June 14, 2002 - May 6, 2015
|
||||||
|
|
||||||
----------------------------------------------------------------------
|
----------------------------------------------------------------------
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -1,14 +1,14 @@
|
||||||
Tux Paint
|
Tux Paint
|
||||||
version 0.9.22
|
version 0.9.23
|
||||||
Frequently Asked Questions
|
Frequently Asked Questions
|
||||||
|
|
||||||
Copyright 2002-2009 by Bill Kendrick and others
|
Copyright 2002-2015 by Bill Kendrick and others
|
||||||
New Breed Software
|
New Breed Software
|
||||||
|
|
||||||
bill@newbreedsoftware.com
|
bill@newbreedsoftware.com
|
||||||
http://www.tuxpaint.org/
|
http://www.tuxpaint.org/
|
||||||
|
|
||||||
September 14, 2002 - July 1, 2009
|
September 14, 2002 - May 6, 2015
|
||||||
|
|
||||||
Drawing-related
|
Drawing-related
|
||||||
|
|
||||||
|
|
|
||||||
563
docs/OPTIONS.txt
563
docs/OPTIONS.txt
|
|
@ -1,15 +1,15 @@
|
||||||
Tux Paint
|
Tux Paint
|
||||||
version 0.9.22
|
version 0.9.23
|
||||||
|
|
||||||
Options Documentation
|
Options Documentation
|
||||||
|
|
||||||
Copyright 2002-2014 by Bill Kendrick and others
|
Copyright 2002-2015 by Bill Kendrick and others
|
||||||
New Breed Software
|
New Breed Software
|
||||||
|
|
||||||
bill@newbreedsoftware.com
|
bill@newbreedsoftware.com
|
||||||
http://www.tuxpaint.org/
|
http://www.tuxpaint.org/
|
||||||
|
|
||||||
August 4, 2014
|
May 6, 2015
|
||||||
|
|
||||||
----------------------------------------------------------------------
|
----------------------------------------------------------------------
|
||||||
|
|
||||||
|
|
@ -1132,284 +1132,285 @@ Command-Line Informational Options
|
||||||
Available Languages
|
Available Languages
|
||||||
|
|
||||||
+------------------------------------------------------------------+
|
+------------------------------------------------------------------+
|
||||||
| |Language |Language |Input Method |
|
| |Language |Language |Input Method |
|
||||||
|Locale Code |(native name) |(English name) |Cycle Key |
|
|Locale Code |(native name) |(English name) |Cycle Key |
|
||||||
| | | |Combination |
|
| | | |Combination |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|C | |English | |
|
|C | |English | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|ach_UG |Acoli |Acholi | |
|
|ach_UG |Acoli |Acholi | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|af_ZA | |Afrikaans | |
|
|af_ZA | |Afrikaans | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|ak_GH | |Akan | |
|
|ak_GH | |Akan | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|am_ET | |Amharic | |
|
|am_ET | |Amharic | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|an_ES | |Aragones | |
|
|an_ES | |Aragones | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|ar_SA | |Arabic | |
|
|ar_SA | |Arabic | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|as_IN | |Assamese | |
|
|as_IN | |Assamese | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|ast_ES | |Asturian | |
|
|ast_ES | |Asturian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|az_AZ | |Azerbaijani | |
|
|az_AZ | |Azerbaijani | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|bm_ML | |Bambara | |
|
|bm_ML | |Bambara | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|bn_IN | |Bengali | |
|
|bn_IN | |Bengali | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|be_BY |Bielaruskaja |Belarusian | |
|
|be_BY |Bielaruskaja |Belarusian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|bg_BG | |Bulgarian | |
|
|bg_BG | |Bulgarian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|bo_CN (*) | |Tibetan | |
|
|bo_CN (*) | |Tibetan | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|br_FR |Brezhoneg |Breton | |
|
|br_FR |Brezhoneg |Breton | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|brx_IN | |Bodo | |
|
|brx_IN | |Bodo | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|bs_BA | |Bosnian | |
|
|bs_BA | |Bosnian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|ca_ES |Catal`a |Catalan | |
|
|ca_ES |Catal`a |Catalan | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|ca_ES@valencia |Valencia |Valencian | |
|
|ca_ES@valencia |Valencia |Valencian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|cgg_UG |Chiga |Kiga | |
|
|cgg_UG |Chiga |Kiga | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|cs_CZ |Cesky |Czech | |
|
|cs_CZ |Cesky |Czech | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|cy_GB |Cymraeg |Welsh | |
|
|cy_GB |Cymraeg |Welsh | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|da_DK |Dansk |Danish | |
|
|da_DK |Dansk |Danish | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|de_DE |Deutsch |German | |
|
|de_DE |Deutsch |German | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|doi_IN | |Dogri | |
|
|doi_IN | |Dogri | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|et_EE | |Estonian | |
|
|et_EE | |Estonian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|el_GR (*) | |Greek | |
|
|el_GR (*) | |Greek | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|en_AU | |Australian | |
|
|en_AU | |Australian | |
|
||||||
| | |English | |
|
| | |English | |
|
||||||
|----------------+----------------+----------------+---------------|
|
|----------------+----------------+---------------+----------------|
|
||||||
|en_CA | |Canadian English| |
|
|en_CA | |Canadian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |English | |
|
||||||
|en_GB | |British English | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|en_GB | |British English| |
|
||||||
|en_ZA | |South African | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |English | |
|
|en_ZA | |South African | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |English | |
|
||||||
|eo | |Esperanto | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|eo | |Esperanto | |
|
||||||
|es_ES |Espanol |Spanish | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|es_ES |Espanol |Spanish | |
|
||||||
|es_MX |Espanol-Mejicano|Mexican Spanish | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|es_MX |Espanol-Mejicano|Mexican Spanish| |
|
||||||
|eu_ES |Euskara |Basque | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|eu_ES |Euskara |Basque | |
|
||||||
|fa_IR | |Persian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|fa_IR | |Persian | |
|
||||||
|ff_SN |Fulah |Fula | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ff_SN |Fulah |Fula | |
|
||||||
|fi_FI |Suomi |Finnish | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|fi_FI |Suomi |Finnish | |
|
||||||
|fo_FO | |Faroese | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|fo_FO | |Faroese | |
|
||||||
|fr_FR |Franc,ais |French | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|fr_FR |Franc,ais |French | |
|
||||||
|ga_IE |G`aidhlig |Irish Gaelic | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ga_IE |G`aidhlig |Irish Gaelic | |
|
||||||
|gd_GB |Ghaidhlig |Scottish Gaelic | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|gd_GB |Ghaidhlig |Scottish Gaelic| |
|
||||||
|gl_ES |Galego |Galician | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|gl_ES |Galego |Galician | |
|
||||||
|gos_NL |Zudelk |Gronings | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| |Veenkelonioals | | |
|
|gos_NL |Zudelk |Gronings | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| |Veenkelonioals | | |
|
||||||
|gu_IN | |Gujarati | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|gu_IN | |Gujarati | |
|
||||||
|he_IL (*) | |Hebrew | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|he_IL (*) | |Hebrew | |
|
||||||
|hi_IN (*) | |Hindi | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|hi_IN (*) | |Hindi | |
|
||||||
|hr_HR |Hrvatski |Croatian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|hr_HR |Hrvatski |Croatian | |
|
||||||
|hu_HU |Magyar |Hungarian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|hu_HU |Magyar |Hungarian | |
|
||||||
|hy_AM |Hayeren |Armenian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|hy_AM |Hayeren |Armenian | |
|
||||||
|id_ID |Bahasa Indonesia|Indonesian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|id_ID |Bahasa Indonesia|Indonesian | |
|
||||||
|is_IS |Islenska |Icelandic | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|is_IS |Islenska |Icelandic | |
|
||||||
|it_IT |Italiano |Italian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|it_IT |Italiano |Italian | |
|
||||||
|iu_CA | |Inuktitut | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|iu_CA | |Inuktitut | |
|
||||||
|ja_JP (*) | |Japanese |right [Alt] |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ja_JP (*) | |Japanese |right [Alt] |
|
||||||
|ka_GE | |Georgian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ka_GE | |Georgian | |
|
||||||
|km_KH | |Khmer | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|km_KH | |Khmer | |
|
||||||
|kn_IN | |Kannada | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|kn_IN | |Kannada | |
|
||||||
|ko_KR (*) | |Korean |right [Alt] or |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | | |left [Alt] |
|
|ko_KR (*) | |Korean |right [Alt] or |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | | |left [Alt] |
|
||||||
|kok_IN | |Konkani | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |(Devaganari) | |
|
|kok_IN | |Konkani | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |(Devaganari) | |
|
||||||
|kok@roman | |Konkani (Roman) | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|kok@roman | |Konkani (Roman)| |
|
||||||
|ks_IN@devanagari| |Kashmiri | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |(Devanagari) | |
|
|ks_IN@devanagari| |Kashmiri | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |(Devanagari) | |
|
||||||
|ks_IN | |Kashmiri | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |(Perso-Arabic) | |
|
|ks_IN | |Kashmiri | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |(Perso-Arabic) | |
|
||||||
|ku_TR | |Kurdish | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ku_TR | |Kurdish | |
|
||||||
|lb_LU |Letzebuergesch |Luxembourgish | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|lb_LU |Letzebuergesch |Luxembourgish | |
|
||||||
|lg_UG | |Luganda | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|lg_UG | |Luganda | |
|
||||||
|lt_LT |Lietuviu |Lithuanian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|lt_LT |Lietuviu |Lithuanian | |
|
||||||
|lv_LV | |Latvian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|lv_LV | |Latvian | |
|
||||||
|mk_MK | |Macedonian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|mk_MK | |Macedonian | |
|
||||||
|mai_IN | |Maithili | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|mai_IN | |Maithili | |
|
||||||
|ml_IN | |Malayalam | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ml_IN | |Malayalam | |
|
||||||
|mn_MN | |Mongolian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|mn_MN | |Mongolian | |
|
||||||
|mni_IN | |Manipuri | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |(Bengali) | |
|
|mni_IN | |Manipuri | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |(Bengali) | |
|
||||||
|mni@meiteimayek | |Manipuri (Meitei| |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |Mayek) | |
|
|mni@meiteimayek | |Manipuri | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |(Meitei Mayek) | |
|
||||||
|mr_IN | |Marathi | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|mr_IN | |Marathi | |
|
||||||
|ms_MY | |Malay | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ms_MY | |Malay | |
|
||||||
|nb_NO |Norsk (bokmaal) |Norwegian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |Bokmaal | |
|
|nb_NO |Norsk (bokmaal) |Norwegian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |Bokmaal | |
|
||||||
|ne_NP |Nepali | | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ne_NP |Nepali | | |
|
||||||
|nl_NL | |Dutch | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|nl_NL | |Dutch | |
|
||||||
|nn_NO |Norsk (nynorsk) |Norwegian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |Nynorsk | |
|
|nn_NO |Norsk (nynorsk) |Norwegian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |Nynorsk | |
|
||||||
|nr_ZA | |Ndebele | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|nr_ZA | |Ndebele | |
|
||||||
|nso_ZA |Sesotho sa Leboa|Northern Sotho | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|nso_ZA |Sesotho sa Leboa|Northern Sotho | |
|
||||||
|oc_FR | |Occitan | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|oc_FR | |Occitan | |
|
||||||
|oj_CA | |Ojibwe |Ojibway |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|oj_CA | |Ojibwe |Ojibway |
|
||||||
|pa_IN | |Punjabi | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|pa_IN | |Punjabi | |
|
||||||
|or_IN | |Odia |Oriya |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|or_IN | |Odia |Oriya |
|
||||||
|pl_PL |Polski |Polish | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|pl_PL |Polski |Polish | |
|
||||||
|pt_BR |Portuges |Brazilian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| |Brazileiro |Portuguese | |
|
|pt_BR |Portuges |Brazilian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| |Brazileiro |Portuguese | |
|
||||||
|pt_PT |Portuges |Portuguese | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|pt_PT |Portuges |Portuguese | |
|
||||||
|ro_RO | |Romanian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ro_RO | |Romanian | |
|
||||||
|ru_RU |Russkiy |Russian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ru_RU |Russkiy |Russian | |
|
||||||
|rw_RW | |Kinyarwanda | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|rw_RW | |Kinyarwanda | |
|
||||||
|sa_IN | |Sanskrit | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|sa_IN | |Sanskrit | |
|
||||||
|sat_IN | |Santali | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |(Devaganari) | |
|
|sat_IN | |Santali | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |(Devaganari) | |
|
||||||
|sat@olchiki | |Santali | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |(Ol-Chikii) | |
|
|sat@olchiki | |Santali | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |(Ol-Chikii) | |
|
||||||
|shs_CA |Secwepemctin |Shuswap | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|shs_CA |Secwepemctin |Shuswap | |
|
||||||
|si_LK | |Sinhala | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|si_LK | |Sinhala | |
|
||||||
|sd_IN@devanagari| |Sindhi | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |(Devanagari) | |
|
|sd_IN@devanagari| |Sindhi | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |(Devanagari) | |
|
||||||
|sd_IN | |Sindhi | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|sd_IN | |Sindhi | |
|
||||||
|sk_SK | |Slovak | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|sk_SK | |Slovak | |
|
||||||
|sl_SI | |Slovenian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|sl_SI | |Slovenian | |
|
||||||
|son | |Songhay | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|son | |Songhay | |
|
||||||
|sq_AL | |Albanian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|sq_AL | |Albanian | |
|
||||||
|sr_YU | |Serbian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
| | |(cyrillic) | |
|
|sr_YU | |Serbian | |
|
||||||
|----------------+----------------+----------------+---------------|
|
| | |(cyrillic) | |
|
||||||
|sr_RS@latin | |Serbian (latin) | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|sr_RS@latin | |Serbian (latin)| |
|
||||||
|su_ID | |Sundanese | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|su_ID | |Sundanese | |
|
||||||
|sv_SE |Svenska |Swedish | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|sv_SE |Svenska |Swedish | |
|
||||||
|sw_TZ | |Swahili | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|sw_TZ | |Swahili | |
|
||||||
|ta_IN (*) | |Tamil | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ta_IN (*) | |Tamil | |
|
||||||
|te_IN (*) | |Telugu | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|te_IN (*) | |Telugu | |
|
||||||
|th_TH (*) | |Thai | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|th_TH (*) | |Thai | |
|
||||||
|tl_PH (*) | |Tagalog | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|tl_PH (*) | |Tagalog | |
|
||||||
|tlh |tlhIngan |Klingon | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|tlh |tlhIngan |Klingon | |
|
||||||
|tr_TR | |Turkish | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|tr_TR | |Turkish | |
|
||||||
|tw_GH | |Twi | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|tw_GH | |Twi | |
|
||||||
|uk_UA | |Ukrainian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|uk_UA | |Ukrainian | |
|
||||||
|ur_IN | |Urdu | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ur_IN | |Urdu | |
|
||||||
|ve_ZA | |Venda | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|ve_ZA | |Venda | |
|
||||||
|vec |Veneto |Venetian | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|vec |Veneto |Venetian | |
|
||||||
|vi_VN | |Vietnamese | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|vi_VN | |Vietnamese | |
|
||||||
|wa_BE | |Walloon | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|wa_BE | |Walloon | |
|
||||||
|wo_SN | |Wolof | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|wo_SN | |Wolof | |
|
||||||
|xh_ZA | |Xhosa | |
|
|----------------+----------------+---------------+----------------|
|
||||||
|----------------+----------------+----------------+---------------|
|
|xh_ZA | |Xhosa | |
|
||||||
