updating *.txt after changes in html-file EXTENDING
This commit is contained in:
parent
02a26578ac
commit
73be48fc9d
2 changed files with 295 additions and 261 deletions
|
|
@ -625,7 +625,7 @@ Translations
|
||||||
msgid "Smudge"
|
msgid "Smudge"
|
||||||
msgstr "Manchar"
|
msgstr "Manchar"
|
||||||
|
|
||||||
msgid "Click and move to draw large bricks."
|
msgid "Click and drag to draw large bricks."
|
||||||
msgstr "Haz clic y arrastra para dibujar ladrillos grandes."
|
msgstr "Haz clic y arrastra para dibujar ladrillos grandes."
|
||||||
|
|
||||||
A graphical tool, called poEdit (http://www.poedit.net/), is available
|
A graphical tool, called poEdit (http://www.poedit.net/), is available
|
||||||
|
|
|
||||||
554
docs/OPTIONS.txt
554
docs/OPTIONS.txt
|
|
@ -703,6 +703,10 @@ Windows Users
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|belarusian |bielaruskaja | |
|
|belarusian |bielaruskaja | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|
|bengali | | |
|
||||||
|
|---------------------+---------------------+---------------|
|
||||||
|
|bodo | | |
|
||||||
|
|---------------------+---------------------+---------------|
|
||||||
|bokmal | | |
|
|bokmal | | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|bosnian | | |
|
|bosnian | | |
|
||||||
|
|
@ -727,6 +731,8 @@ Windows Users
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|danish |dansk | |
|
|danish |dansk | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|
| |dogri | |
|
||||||
|
|---------------------+---------------------+---------------|
|
||||||
|dutch |nederlands | |
|
|dutch |nederlands | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|esperanto | | |
|
|esperanto | | |
|
||||||
|
|
@ -773,6 +779,10 @@ Windows Users
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|kannada | | |
|
|kannada | | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|
|kashmiri-devanagari | | |
|
||||||
|
|---------------------+---------------------+---------------|
|
||||||
|
|kashmiri-perso-arabic| | |
|
||||||
|
|---------------------+---------------------+---------------|
|
||||||
|khmer | | |
|
|khmer | | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|kiga |chiga | |
|
|kiga |chiga | |
|
||||||
|
|
@ -855,6 +865,10 @@ Windows Users
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|shuswap |secwepemctin | |
|
|shuswap |secwepemctin | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|
|sindhi-devanagari | | |
|
||||||
|
|---------------------+---------------------+---------------|
|
||||||
|
|sindhi-perso-arabic | | |
|
||||||
|
|---------------------+---------------------+---------------|
|
||||||
|slovak | | |
|
|slovak | | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|slovenian |slovensko | |
|
|slovenian |slovensko | |
|
||||||
|
|
@ -889,6 +903,8 @@ Windows Users
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|ukrainian | | |
|
|ukrainian | | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|
|urdu | | |
|
||||||
|
|---------------------+---------------------+---------------|
|
||||||
|venda | | |
|
|venda | | |
|
||||||
|---------------------+---------------------+---------------|
|
|---------------------+---------------------+---------------|
|
||||||
|venetian |veneto | |
|
|venetian |veneto | |
|
||||||
|
|
@ -1116,266 +1132,284 @@ Command-Line Informational Options
|
||||||
Available Languages
|
Available Languages
|
||||||
|
|
||||||
+------------------------------------------------------------------+
|
+------------------------------------------------------------------+
|
||||||
| |Language |Language |Input Method |
|
| |Language |Language |Input Method |
|
||||||
|Locale Code |(native name) |(English name) |Cycle Key |
|
|Locale Code |(native name) |(English name) |Cycle Key |
|
||||||
| | | |Combination |
|
| | | |Combination |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|C | |English | |
|
|C | |English | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ach_UG |Acoli |Acholi | |
|
|ach_UG |Acoli |Acholi | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|af_ZA | |Afrikaans | |
|
|af_ZA | |Afrikaans | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ak_GH | |Akan | |
|
|ak_GH | |Akan | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|am_ET | |Amharic | |
|
|am_ET | |Amharic | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|an_ES | |Aragones | |
|
|an_ES | |Aragones | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ar_SA | |Arabic | |
|
|ar_SA | |Arabic | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|as_IN | |Assamese | |
|
|as_IN | |Assamese | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ast_ES | |Asturian | |
|
|ast_ES | |Asturian | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|az_AZ | |Azerbaijani | |
|
|az_AZ | |Azerbaijani | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|bm_ML | |Bambara | |
|
|bm_ML | |Bambara | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|be_BY |Bielaruskaja |Belarusian | |
|
|bn_IN | |Bengali | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|bg_BG | |Bulgarian | |
|
|be_BY |Bielaruskaja |Belarusian | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|bo_CN (*) | |Tibetan | |
|
|bg_BG | |Bulgarian | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|br_FR |Brezhoneg |Breton | |
|
|bo_CN (*) | |Tibetan | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|bs_BA | |Bosnian | |
|
|br_FR |Brezhoneg |Breton | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ca_ES |Catal`a |Catalan | |
|
|brx_IN | |Bodo | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ca_ES@valencia |Valencia |Valencian | |
|
|bs_BA | |Bosnian | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|cgg_UG |Chiga |Kiga | |
|
|ca_ES |Catal`a |Catalan | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|cs_CZ |Cesky |Czech | |
|
|ca_ES@valencia |Valencia |Valencian | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|cy_GB |Cymraeg |Welsh | |
|
|cgg_UG |Chiga |Kiga | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|da_DK |Dansk |Danish | |
|
|cs_CZ |Cesky |Czech | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|de_DE |Deutsch |German | |
|
|cy_GB |Cymraeg |Welsh | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|et_EE | |Estonian | |
|
|da_DK |Dansk |Danish | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|el_GR (*) | |Greek | |
|
|de_DE |Deutsch |German | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|en_AU | |Australian | |
|
|doi_IN | |Dogri | |
|
||||||
| | |English | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|et_EE | |Estonian | |
|
||||||
|en_CA | |Canadian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
| | |English | |
|
|el_GR (*) | |Greek | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|en_GB | |British English| |
|
|en_AU | |Australian | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| | |English | |
|
||||||
|en_ZA | |South African | |
|
|----------------+----------------+----------------+---------------|
|
||||||
| | |English | |
|
|en_CA | |Canadian English| |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|eo | |Esperanto | |
|
|en_GB | |British English | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|es_ES |Espanol |Spanish | |
|
|en_ZA | |South African | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| | |English | |
|
||||||
|es_MX |Espanol-Mejicano|Mexican Spanish| |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|eo | |Esperanto | |
|
||||||
|eu_ES |Euskara |Basque | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|es_ES |Espanol |Spanish | |
|
||||||
|fa_IR | |Persian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|es_MX |Espanol-Mejicano|Mexican Spanish | |
|
||||||
|ff_SN |Fulah |Fula | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|eu_ES |Euskara |Basque | |
|
||||||
|fi_FI |Suomi |Finnish | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|fa_IR | |Persian | |
|
||||||
|fo_FO | |Faroese | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ff_SN |Fulah |Fula | |
|
||||||
|fr_FR |Franc,ais |French | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|fi_FI |Suomi |Finnish | |
|
||||||
|ga_IE |G`aidhlig |Irish Gaelic | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|fo_FO | |Faroese | |
|
||||||
|gd_GB |Ghaidhlig |Scottish Gaelic| |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|fr_FR |Franc,ais |French | |
|
||||||
|gl_ES |Galego |Galician | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ga_IE |G`aidhlig |Irish Gaelic | |
|
||||||
|gos_NL |Zudelk |Gronings | |
|
|----------------+----------------+----------------+---------------|
|
||||||
| |Veenkelonioals | | |
|
|gd_GB |Ghaidhlig |Scottish Gaelic | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|gu_IN | |Gujarati | |
|
|gl_ES |Galego |Galician | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|he_IL (*) | |Hebrew | |
|
|gos_NL |Zudelk |Gronings | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| |Veenkelonioals | | |
|
||||||
|hi_IN (*) | |Hindi | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|gu_IN | |Gujarati | |
|
||||||
|hr_HR |Hrvatski |Croatian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|he_IL (*) | |Hebrew | |
|
||||||
|hu_HU |Magyar |Hungarian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|hi_IN (*) | |Hindi | |
|
||||||
|hy_AM |Hayeren |Armenian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|hr_HR |Hrvatski |Croatian | |
|
||||||
|id_ID |Bahasa Indonesia|Indonesian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|hu_HU |Magyar |Hungarian | |
|
||||||
|is_IS |Islenska |Icelandic | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|hy_AM |Hayeren |Armenian | |
|
||||||
|it_IT |Italiano |Italian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|id_ID |Bahasa Indonesia|Indonesian | |
|
||||||
|iu_CA | |Inuktitut | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|is_IS |Islenska |Icelandic | |
|
||||||
|ja_JP (*) | |Japanese |right [Alt] |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|it_IT |Italiano |Italian | |
|
||||||
|ka_GE | |Georgian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|iu_CA | |Inuktitut | |
|
||||||
|km_KH | |Khmer | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ja_JP (*) | |Japanese |right [Alt] |
|
||||||
|kn_IN | |Kannada | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ka_GE | |Georgian | |
|
||||||
|ko_KR (*) | |Korean |right [Alt] or |
|
|----------------+----------------+----------------+---------------|
|
||||||
| | | |left [Alt] |
|
|km_KH | |Khmer | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|kok_IN | |Konkani | |
|
|kn_IN | |Kannada | |
|
||||||
| | |(Devaganari) | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ko_KR (*) | |Korean |right [Alt] or |
|
||||||
|kok@roman | |Konkani (Roman)| |
|
| | | |left [Alt] |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ku_TR | |Kurdish | |
|
|kok_IN | |Konkani | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| | |(Devaganari) | |
|
||||||
|lb_LU |Letzebuergesch |Luxembourgish | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|kok@roman | |Konkani (Roman) | |
|
||||||
|lg_UG | |Luganda | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ks_IN@devanagari| |Kashmiri | |
|
||||||
|lt_LT |Lietuviu |Lithuanian | |
|
| | |(Devanagari) | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|lv_LV | |Latvian | |
|
|ks_IN | |Kashmiri | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| | |(Perso-Arabic) | |
|
||||||
|mk_MK | |Macedonian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ku_TR | |Kurdish | |
|
||||||
|mai_IN | |Maithili | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|lb_LU |Letzebuergesch |Luxembourgish | |
|
||||||
|ml_IN | |Malayalam | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|lg_UG | |Luganda | |
|
||||||
|mn_MN | |Mongolian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|lt_LT |Lietuviu |Lithuanian | |
|
||||||
|mni_IN | |Manipuri | |
|
|----------------+----------------+----------------+---------------|
|
||||||
| | |(Bengali) | |
|
|lv_LV | |Latvian | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|mni@meiteimayek| |Manipuri | |
|
|mk_MK | |Macedonian | |
|
||||||
| | |(Meitei Mayek) | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|mai_IN | |Maithili | |
|
||||||
|mr_IN | |Marathi | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ml_IN | |Malayalam | |
|
||||||
|ms_MY | |Malay | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|mn_MN | |Mongolian | |
|
||||||
|nb_NO |Norsk (bokmaal) |Norwegian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
| | |Bokmaal | |
|
|mni_IN | |Manipuri | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| | |(Bengali) | |
|
||||||
|ne_NP |Nepali | | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|mni@meiteimayek | |Manipuri (Meitei| |
|
||||||
|nl_NL | |Dutch | |
|
| | |Mayek) | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|nn_NO |Norsk (nynorsk) |Norwegian | |
|
|mr_IN | |Marathi | |
|
||||||
| | |Nynorsk | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ms_MY | |Malay | |
|
||||||
|nr_ZA | |Ndebele | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|nb_NO |Norsk (bokmaal) |Norwegian | |
|
||||||
|nso_ZA |Sesotho sa Leboa|Northern Sotho | |
|
| | |Bokmaal | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|oc_FR | |Occitan | |
|
|ne_NP |Nepali | | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|oj_CA | |Ojibwe |Ojibway |
|
|nl_NL | |Dutch | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|pa_IN | |Punjabi | |
|
|nn_NO |Norsk (nynorsk) |Norwegian | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| | |Nynorsk | |
|
||||||
|or_IN | |Odia |Oriya |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|nr_ZA | |Ndebele | |
|
||||||
|pl_PL |Polski |Polish | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|nso_ZA |Sesotho sa Leboa|Northern Sotho | |
|
||||||
|pt_BR |Portuges |Brazilian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
| |Brazileiro |Portuguese | |
|
|oc_FR | |Occitan | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|pt_PT |Portuges |Portuguese | |
|
|oj_CA | |Ojibwe |Ojibway |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ro_RO | |Romanian | |
|
|pa_IN | |Punjabi | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ru_RU |Russkiy |Russian | |
|
|or_IN | |Odia |Oriya |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|rw_RW | |Kinyarwanda | |
|
|pl_PL |Polski |Polish | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|sa_IN | |Sanskrit | |
|
|pt_BR |Portuges |Brazilian | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| |Brazileiro |Portuguese | |
|
||||||
|sat_IN | |Santali | |
|
|----------------+----------------+----------------+---------------|
|
||||||
| | |(Devaganari) | |
|
|pt_PT |Portuges |Portuguese | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|sat@olchiki | |Santali | |
|
|ro_RO | |Romanian | |
|
||||||
| | |(Ol-Chikii) | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|ru_RU |Russkiy |Russian | |
|
||||||
|shs_CA |Secwepemctin |Shuswap | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|rw_RW | |Kinyarwanda | |
|
||||||
|si_LK | |Sinhala | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|sa_IN | |Sanskrit | |
|
||||||
|sk_SK | |Slovak | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|sat_IN | |Santali | |
|
||||||
|sl_SI | |Slovenian | |
|
| | |(Devaganari) | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|son | |Songhay | |
|
|sat@olchiki | |Santali | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| | |(Ol-Chikii) | |
|
||||||
|sq_AL | |Albanian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|shs_CA |Secwepemctin |Shuswap | |
|
||||||
|sr_YU | |Serbian | |
|
|----------------+----------------+----------------+---------------|
|
||||||
| | |(cyrillic) | |
|
|si_LK | |Sinhala | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|sr_RS@latin | |Serbian (latin)| |
|
|sd_IN@devanagari| |Sindhi | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
| | |(Devanagari) | |
|
||||||
|su_ID | |Sundanese | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|sd_IN | |Sindhi | |
|
||||||
|sv_SE |Svenska |Swedish | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|sk_SK | |Slovak | |
|
||||||
|sw_TZ | |Swahili | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|sl_SI | |Slovenian | |
|
||||||
|ta_IN (*) | |Tamil | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|son | |Songhay | |
|
||||||
|te_IN (*) | |Telugu | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|sq_AL | |Albanian | |
|
||||||
|th_TH (*) | |Thai | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|sr_YU | |Serbian | |
|
||||||
|tl_PH (*) | |Tagalog | |
|
| | |(cyrillic) | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|tlh |tlhIngan |Klingon | |
|
|sr_RS@latin | |Serbian (latin) | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|tr_TR | |Turkish | |
|
|su_ID | |Sundanese | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|tw_GH | |Twi | |
|
|sv_SE |Svenska |Swedish | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|uk_UA | |Ukrainian | |
|
|sw_TZ | |Swahili | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|ve_ZA | |Venda | |
|
|ta_IN (*) | |Tamil | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|vec |Veneto |Venetian | |
|
|te_IN (*) | |Telugu | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|vi_VN | |Vietnamese | |
|
|th_TH (*) | |Thai | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|wa_BE | |Walloon | |
|
|tl_PH (*) | |Tagalog | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|wo_SN | |Wolof | |
|
|tlh |tlhIngan |Klingon | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|xh_ZA | |Xhosa | |
|
|tr_TR | |Turkish | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|zh_CN (*) | |Chinese | |
|
|tw_GH | |Twi | |
|
||||||
| | |(Simplified) | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|uk_UA | |Ukrainian | |
|
||||||
|zh_TW (*) | |Chinese | |
|
|----------------+----------------+----------------+---------------|
|
||||||
| | |(Traditional) | |
|
|ur_IN | |Urdu | |
|
||||||
|---------------+----------------+---------------+-----------------|
|
|----------------+----------------+----------------+---------------|
|
||||||
|zam | |Zapotec | |
|
|ve_ZA | |Venda | |
|
||||||
| | |(Miahuatlan) | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|---------------+----------------+---------------+-----------------|
|
|vec |Veneto |Venetian | |
|
||||||
|zu_ZA | |Zulu | |
|
|----------------+----------------+----------------+---------------|
|
||||||
|
|vi_VN | |Vietnamese | |
|
||||||
|
|----------------+----------------+----------------+---------------|
|
||||||
|
|wa_BE | |Walloon | |
|
||||||
|
|----------------+----------------+----------------+---------------|
|
||||||
|
|wo_SN | |Wolof | |
|
||||||
|
|----------------+----------------+----------------+---------------|
|
||||||
|
|xh_ZA | |Xhosa | |
|
||||||
|
|----------------+----------------+----------------+---------------|
|
||||||
|
|zh_CN (*) | |Chinese | |
|
||||||
|
| | |(Simplified) | |
|
||||||
|
|----------------+----------------+----------------+---------------|
|
||||||
|
|zh_TW (*) | |Chinese | |
|
||||||
|
| | |(Traditional) | |
|
||||||
|
|----------------+----------------+----------------+---------------|
|
||||||
|
|zam | |Zapotec | |
|
||||||
|
| | |(Miahuatlan) | |
|
||||||
|
|----------------+----------------+----------------+---------------|
|
||||||
|
|zu_ZA | |Zulu | |
|
||||||
+------------------------------------------------------------------+
|
+------------------------------------------------------------------+
|
||||||
|
|
||||||
(*) - These languages require their own fonts, since they are not
|
(*) - These languages require their own fonts, since they are not
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue