Noting that [F5] can also be used for clicking in keyboard control mode.

This commit is contained in:
William Kendrick 2014-06-29 06:36:02 +00:00
parent 4313374ab0
commit 3f4dd422df
2 changed files with 491 additions and 471 deletions

View file

@ -517,7 +517,7 @@ Windows Users
Move mouse Move mouse
* [Space]/[5]: Click mouse (except when using "Text" * [Space]/[5]: Click mouse (except when using "Text"
or "Label" tools) or "Label" tools)
* [Insert]: Click mouse (always) * [Insert]/[F5]: Click mouse (always)
* [F4] jump mouse between "Tools", "Colors" and canvas * [F4] jump mouse between "Tools", "Colors" and canvas
areas areas
* If mouse is within "Tools" section on the left, or * If mouse is within "Tools" section on the left, or
@ -670,233 +670,241 @@ Windows Users
Run Tux Paint in one of the supported languages. Possible Run Tux Paint in one of the supported languages. Possible
choice for LANGUAGE currently include: choice for LANGUAGE currently include:
+----------------------------------------------------------+ +-----------------------------------------------------------+
|english |american-english | | |english |american-english | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|acholi |acoli | | |acholi |acoli | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|afrikaans | | | |afrikaans | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|akan |twi-fante | | |akan |twi-fante | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|albanian | | | |albanian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|amharic | | | |amharic | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|arabic | | | |arabic | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|aragones | | | |aragones | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|armenian |hayeren | | |armenian |hayeren | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|assamese | | | |assamese | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|asturian | | | |asturian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|australian-english | | | |australian-english | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|azerbaijani | | | |azerbaijani | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|bambara | | | |bambara | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|basque |euskara | | |basque |euskara | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|belarusian |bielaruskaja | | |belarusian |bielaruskaja | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|bokmal | | | |bokmal | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|brazilian-portuguese|portugues-brazilian |brazilian | |brazilian-portuguese |portugues-brazilian |brazilian |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|breton |brezhoneg | | |breton |brezhoneg | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|british-english |british | | |british-english |british | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|bulgarian | | | |bulgarian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|canadian-english | | | |canadian-english | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|catalan |catala | | |catalan |catala | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|chinese |simplified-chinese | | |chinese |simplified-chinese | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|croatian |hrvatski | | |croatian |hrvatski | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|czech |cesky | | |czech |cesky | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|danish |dansk | | |danish |dansk | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|dutch |nederlands | | |dutch |nederlands | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|esperanto | | | |esperanto | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|estonian | | | |estonian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|faroese | | | |faroese | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|finnish |suomi | | |finnish |suomi | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|french |francais | | |french |francais | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|fula |fulah |pulaar-fulfulde| |fula |fulah |pulaar-fulfulde|
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|gaelic |gaidhlig |irish-gaelic | |gaelic |gaidhlig |irish-gaelic |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|galician |galego | | |galician |galego | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|georgian | | | |georgian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|german |deutsch | | |german |deutsch | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|greek | | | |greek | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|gronings |zudelk-veenkelonioals| | |gronings |zudelk-veenkelonioals| |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|gujarati | | | |gujarati | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|hebrew | | | |hebrew | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|hindi | | | |hindi | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|hungarian |magyar | | |hungarian |magyar | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|icelandic |islenska | | |icelandic |islenska | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|indonesian |bahasa-indonesia | | |indonesian |bahasa-indonesia | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|inuktitut | | | |inuktitut | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|italian |italiano | | |italian |italiano | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|japanese | | | |japanese | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|kannada | | | |kannada | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|khmer | | | |khmer | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|kiga |chiga | | |kiga |chiga | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|kinyarwanda | | | |kinyarwanda | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|klingon |tlhIngan | | |klingon |tlhIngan | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|korean | | | |konkani-devaganari | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|kurdish | | | |konkani-roman | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|latvian | | | |korean | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|lithuanian |lietuviu | | |kurdish | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|luganda | | | |latvian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|luxembourgish |letzebuergesch | | |lithuanian |lietuviu | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|macedonian | | | |luganda | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|maithili | | | |luxembourgish |letzebuergesch | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|malay | | | |macedonian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|malayalam | | | |maithili | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|marathi | | | |malay | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|mexican-spanish |espanol-mejicano |mexican | |malayalam | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|mongolian | | | |manipuri-bengali | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|ndebele | | | |manipuri-meitei-mayek| | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|nepali | | | |marathi | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|northern-sotho |sesotho-sa-leboa | | |mexican-spanish |espanol-mejicano |mexican |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|norwegian |nynorsk |norsk | |mongolian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|occitan | | | |ndebele | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|odia |oriya | | |nepali | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|ojibwe |ojibway | | |northern-sotho |sesotho-sa-leboa | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|persian | | | |norwegian |nynorsk |norsk |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|polish |polski | | |occitan | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|portuguese |portugues | | |odia |oriya | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|punjabi |panjabi | | |ojibwe |ojibway | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|romanian | | | |persian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|russian |russkiy | | |polish |polski | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|sanskrit | | | |portuguese |portugues | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|santali-devaganari | | | |punjabi |panjabi | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|santali-ol-chiki | | | |romanian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|scottish |ghaidhlig |scottish-gaelic| |russian |russkiy | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|serbian | | | |sanskrit | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|serbian-latin | | | |santali-devaganari | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|shuswap |secwepemctin | | |santali-ol-chiki | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|slovak | | | |scottish |ghaidhlig |scottish-gaelic|
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|slovenian |slovensko | | |serbian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|songhay | | | |serbian-latin | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|southafrican-english| | | |shuswap |secwepemctin | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|spanish |espanol | | |slovak | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|sundanese | | | |slovenian |slovensko | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|swahili | | | |songhay | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|swedish |svenska | | |southafrican-english | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|tagalog | | | |spanish |espanol | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|tamil | | | |sundanese | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|telugu | | | |swahili | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|thai | | | |swedish |svenska | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|tibetan | | | |tagalog | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|traditional-chinese | | | |tamil | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|turkish | | | |telugu | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|twi | | | |thai | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|ukrainian | | | |tibetan | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|venda | | | |traditional-chinese | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|venetian |veneto | | |turkish | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|vietnamese | | | |twi | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|walloon |walon | | |ukrainian | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|welsh |cymraeg | | |venda | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|wolof | | | |venetian |veneto | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|xhosa | | | |vietnamese | | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|miahuatlan-zapotec | |zapotec | |walloon |walon | |
|--------------------+---------------------+---------------| |---------------------+---------------------+---------------|
|zulu | |zulu | |welsh |cymraeg | |
+----------------------------------------------------------+ |---------------------+---------------------+---------------|
|wolof | | |
|---------------------+---------------------+---------------|
|xhosa | | |
|---------------------+---------------------+---------------|
|miahuatlan-zapotec | |zapotec |
|---------------------+---------------------+---------------|
|zulu | |zulu |
+-----------------------------------------------------------+
---------------------------------------------------------------------- ----------------------------------------------------------------------
@ -1106,248 +1114,260 @@ Command-Line Informational Options
Available Languages Available Languages
+------------------------------------------------------------------+ +------------------------------------------------------------------+
|Locale Code|Language |Language |Input Method Cycle| | |Language |Language |Input Method |
| |(native name) |(English name) |Key Combination | |Locale Code |(native name) |(English name) |Cycle Key |
|-----------+-------------------+---------------+------------------| | | | |Combination |
|C | |English | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |C | |English | |
|ach_UG |Acoli |Acholi | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ach_UG |Acoli |Acholi | |
|af_ZA | |Afrikaans | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |af_ZA | |Afrikaans | |
|ak_GH | |Akan | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ak_GH | |Akan | |
|am_ET | |Amharic | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |am_ET | |Amharic | |
|an_ES | |Aragones | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |an_ES | |Aragones | |
|ar_SA | |Arabic | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ar_SA | |Arabic | |
|as_IN | |Assamese | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |as_IN | |Assamese | |
|ast_ES | |Asturian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ast_ES | |Asturian | |
|az_AZ | |Azerbaijani | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |az_AZ | |Azerbaijani | |
|bm_ML | |Bambara | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |bm_ML | |Bambara | |
|be_BY |Bielaruskaja |Belarusian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |be_BY |Bielaruskaja |Belarusian | |
|bg_BG | |Bulgarian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |bg_BG | |Bulgarian | |
|bo_CN (*) | |Tibetan | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |bo_CN (*) | |Tibetan | |
|br_FR |Brezhoneg |Breton | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |br_FR |Brezhoneg |Breton | |
|ca_ES |Catal`a |Catalan | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ca_ES |Catal`a |Catalan | |
|cgg_UG |Chiga |Kiga | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |cgg_UG |Chiga |Kiga | |
|cs_CZ |Cesky |Czech | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |cs_CZ |Cesky |Czech | |
|cy_GB |Cymraeg |Welsh | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |cy_GB |Cymraeg |Welsh | |
|da_DK |Dansk |Danish | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |da_DK |Dansk |Danish | |
|de_DE |Deutsch |German | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |de_DE |Deutsch |German | |
|et_EE | |Estonian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |et_EE | |Estonian | |
|el_GR (*) | |Greek | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |el_GR (*) | |Greek | |
|en_AU | |Australian | | |---------------+----------------+---------------+-----------------|
| | |English | | |en_AU | |Australian | |
|-----------+-------------------+---------------+------------------| | | |English | |
|en_CA | |Canadian | | |---------------+----------------+---------------+-----------------|
| | |English | | |en_CA | |Canadian | |
|-----------+-------------------+---------------+------------------| | | |English | |
|en_GB | |British English| | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |en_GB | |British English| |
|en_ZA | |South African | | |---------------+----------------+---------------+-----------------|
| | |English | | |en_ZA | |South African | |
|-----------+-------------------+---------------+------------------| | | |English | |
|eo | |Esperanto | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |eo | |Esperanto | |
|es_ES |Espanol |Spanish | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |es_ES |Espanol |Spanish | |
|es_MX |Espanol-Mejicano |Mexican Spanish| | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |es_MX |Espanol-Mejicano|Mexican Spanish| |
|eu_ES |Euskara |Basque | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |eu_ES |Euskara |Basque | |
|fa_IR | |Persian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |fa_IR | |Persian | |
|ff_SN |Fulah |Fula | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ff_SN |Fulah |Fula | |
|fi_FI |Suomi |Finnish | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |fi_FI |Suomi |Finnish | |
|fo_FO | |Faroese | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |fo_FO | |Faroese | |
|fr_FR |Franc,ais |French | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |fr_FR |Franc,ais |French | |
|ga_IE |G`aidhlig |Irish Gaelic | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ga_IE |G`aidhlig |Irish Gaelic | |
|gd_GB |Ghaidhlig |Scottish Gaelic| | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |gd_GB |Ghaidhlig |Scottish Gaelic| |
|gl_ES |Galego |Galician | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |gl_ES |Galego |Galician | |
|gos_NL |Zudelk |Gronings | | |---------------+----------------+---------------+-----------------|
| |Veenkelonioals | | | |gos_NL |Zudelk |Gronings | |
|-----------+-------------------+---------------+------------------| | |Veenkelonioals | | |
|gu_IN | |Gujarati | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |gu_IN | |Gujarati | |
|he_IL (*) | |Hebrew | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |he_IL (*) | |Hebrew | |
|hi_IN (*) | |Hindi | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |hi_IN (*) | |Hindi | |
|hr_HR |Hrvatski |Croatian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |hr_HR |Hrvatski |Croatian | |
|hu_HU |Magyar |Hungarian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |hu_HU |Magyar |Hungarian | |
|hy_AM |Hayeren |Armenian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |hy_AM |Hayeren |Armenian | |
|id_ID |Bahasa Indonesia |Indonesian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |id_ID |Bahasa Indonesia|Indonesian | |
|is_IS |Islenska |Icelandic | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |is_IS |Islenska |Icelandic | |
|it_IT |Italiano |Italian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |it_IT |Italiano |Italian | |
|iu_CA | |Inuktitut | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |iu_CA | |Inuktitut | |
|ja_JP (*) | |Japanese |right [Alt] | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ja_JP (*) | |Japanese |right [Alt] |
|ka_GE | |Georgian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ka_GE | |Georgian | |
|km_KH | |Khmer | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |km_KH | |Khmer | |
|kn_IN | |Kannada | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |kn_IN | |Kannada | |
|ko_KR (*) | |Korean |right [Alt] or | |---------------+----------------+---------------+-----------------|
| | | |left [Alt] | |ko_KR (*) | |Korean |right [Alt] or |
|-----------+-------------------+---------------+------------------| | | | |left [Alt] |
|ku_TR | |Kurdish | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |kok_IN | |Konkani | |
|lb_LU |Letzebuergesch |Luxembourgish | | | | |(Devaganari) | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|lg_UG | |Luganda | | |kok@roman | |Konkani (Roman)| |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|lt_LT |Lietuviu |Lithuanian | | |ku_TR | |Kurdish | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|lv_LV | |Latvian | | |lb_LU |Letzebuergesch |Luxembourgish | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|mk_MK | |Macedonian | | |lg_UG | |Luganda | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|mai_IN | |Maithili | | |lt_LT |Lietuviu |Lithuanian | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|ml_IN | |Malayalam | | |lv_LV | |Latvian | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|mn_MN | |Mongolian | | |mk_MK | |Macedonian | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|mr_IN | |Marathi | | |mai_IN | |Maithili | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|ms_MY | |Malay | | |ml_IN | |Malayalam | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|nb_NO |Norsk (bokmaal) |Norwegian | | |mn_MN | |Mongolian | |
| | |Bokmaal | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |mni_IN | |Manipuri | |
|ne_NP |Nepali | | | | | |(Bengali) | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|nl_NL | |Dutch | | |mni@meiteimayek| |Manipuri | |
|-----------+-------------------+---------------+------------------| | | |(Meitei Mayek) | |
|nn_NO |Norsk (nynorsk) |Norwegian | | |---------------+----------------+---------------+-----------------|
| | |Nynorsk | | |mr_IN | |Marathi | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|nr_ZA | |Ndebele | | |ms_MY | |Malay | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|nso_ZA |Sesotho sa Leboa |Northern Sotho | | |nb_NO |Norsk (bokmaal) |Norwegian | |
|-----------+-------------------+---------------+------------------| | | |Bokmaal | |
|oc_FR | |Occitan | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |ne_NP |Nepali | | |
|oj_CA | |Ojibwe |Ojibway | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |nl_NL | |Dutch | |
|pa_IN | |Punjabi | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |nn_NO |Norsk (nynorsk) |Norwegian | |
|or_IN | |Odia |Oriya | | | |Nynorsk | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|pl_PL |Polski |Polish | | |nr_ZA | |Ndebele | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|pt_BR |Portuges Brazileiro|Brazilian | | |nso_ZA |Sesotho sa Leboa|Northern Sotho | |
| | |Portuguese | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |oc_FR | |Occitan | |
|pt_PT |Portuges |Portuguese | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |oj_CA | |Ojibwe |Ojibway |
|ro_RO | |Romanian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |pa_IN | |Punjabi | |
|ru_RU |Russkiy |Russian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |or_IN | |Odia |Oriya |
|rw_RW | |Kinyarwanda | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |pl_PL |Polski |Polish | |
|sa_IN | |Sanskrit | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |pt_BR |Portuges |Brazilian | |
|sat_IN | |Santali | | | |Brazileiro |Portuguese | |
| | |(Devaganari) | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |pt_PT |Portuges |Portuguese | |
|sat@olchiki| |Santali | | |---------------+----------------+---------------+-----------------|
| | |(Ol-Chikii) | | |ro_RO | |Romanian | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|shs_CA |Secwepemctin |Shuswap | | |ru_RU |Russkiy |Russian | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|sk_SK | |Slovak | | |rw_RW | |Kinyarwanda | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|sl_SI | |Slovenian | | |sa_IN | |Sanskrit | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|son | |Songhay | | |sat_IN | |Santali | |
|-----------+-------------------+---------------+------------------| | | |(Devaganari) | |
|sq_AL | |Albanian | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |sat@olchiki | |Santali | |
|sr_YU | |Serbian | | | | |(Ol-Chikii) | |
| | |(cyrillic) | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |shs_CA |Secwepemctin |Shuswap | |
|sr_RS@latin| |Serbian (latin)| | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |sk_SK | |Slovak | |
|su_ID | |Sundanese | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |sl_SI | |Slovenian | |
|sv_SE |Svenska |Swedish | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |son | |Songhay | |
|sw_TZ | |Swahili | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |sq_AL | |Albanian | |
|ta_IN (*) | |Tamil | | |---------------+----------------+---------------+-----------------|
|-----------+-------------------+---------------+------------------| |sr_YU | |Serbian | |
|te_IN (*) | |Telugu | | | | |(cyrillic) | |
|-----------+-------------------+---------------+------------------| |---------------+----------------+---------------+-----------------|
|th_TH (*) | |Thai | | |sr_RS@latin | |Serbian (latin)| |
