Noting that [F5] can also be used for clicking in keyboard control mode.
This commit is contained in:
parent
4313374ab0
commit
3f4dd422df
2 changed files with 491 additions and 471 deletions
960
docs/OPTIONS.txt
960
docs/OPTIONS.txt
|
|
@ -517,7 +517,7 @@ Windows Users
|
|||
Move mouse
|
||||
* [Space]/[5]: Click mouse (except when using "Text"
|
||||
or "Label" tools)
|
||||
* [Insert]: Click mouse (always)
|
||||
* [Insert]/[F5]: Click mouse (always)
|
||||
* [F4] jump mouse between "Tools", "Colors" and canvas
|
||||
areas
|
||||
* If mouse is within "Tools" section on the left, or
|
||||
|
|
@ -670,233 +670,241 @@ Windows Users
|
|||
Run Tux Paint in one of the supported languages. Possible
|
||||
choice for LANGUAGE currently include:
|
||||
|
||||
+----------------------------------------------------------+
|
||||
|english |american-english | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|acholi |acoli | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|afrikaans | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|akan |twi-fante | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|albanian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|amharic | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|arabic | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|aragones | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|armenian |hayeren | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|assamese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|asturian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|australian-english | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|azerbaijani | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|bambara | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|basque |euskara | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|belarusian |bielaruskaja | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|bokmal | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|brazilian-portuguese|portugues-brazilian |brazilian |
|
||||
|--------------------+---------------------+---------------|
|
||||
|breton |brezhoneg | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|british-english |british | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|bulgarian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|canadian-english | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|catalan |catala | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|chinese |simplified-chinese | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|croatian |hrvatski | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|czech |cesky | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|danish |dansk | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|dutch |nederlands | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|esperanto | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|estonian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|faroese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|finnish |suomi | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|french |francais | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|fula |fulah |pulaar-fulfulde|
|
||||
|--------------------+---------------------+---------------|
|
||||
|gaelic |gaidhlig |irish-gaelic |
|
||||
|--------------------+---------------------+---------------|
|
||||
|galician |galego | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|georgian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|german |deutsch | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|greek | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|gronings |zudelk-veenkelonioals| |
|
||||
|--------------------+---------------------+---------------|
|
||||
|gujarati | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|hebrew | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|hindi | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|hungarian |magyar | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|icelandic |islenska | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|indonesian |bahasa-indonesia | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|inuktitut | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|italian |italiano | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|japanese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|kannada | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|khmer | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|kiga |chiga | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|kinyarwanda | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|klingon |tlhIngan | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|korean | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|kurdish | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|latvian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|lithuanian |lietuviu | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|luganda | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|luxembourgish |letzebuergesch | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|macedonian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|maithili | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|malay | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|malayalam | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|marathi | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|mexican-spanish |espanol-mejicano |mexican |
|
||||
|--------------------+---------------------+---------------|
|
||||
|mongolian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|ndebele | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|nepali | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|northern-sotho |sesotho-sa-leboa | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|norwegian |nynorsk |norsk |
|
||||
|--------------------+---------------------+---------------|
|
||||
|occitan | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|odia |oriya | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|ojibwe |ojibway | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|persian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|polish |polski | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|portuguese |portugues | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|punjabi |panjabi | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|romanian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|russian |russkiy | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|sanskrit | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|santali-devaganari | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|santali-ol-chiki | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|scottish |ghaidhlig |scottish-gaelic|
|
||||
|--------------------+---------------------+---------------|
|
||||
|serbian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|serbian-latin | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|shuswap |secwepemctin | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|slovak | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|slovenian |slovensko | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|songhay | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|southafrican-english| | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|spanish |espanol | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|sundanese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|swahili | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|swedish |svenska | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|tagalog | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|tamil | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|telugu | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|thai | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|tibetan | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|traditional-chinese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|turkish | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|twi | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|ukrainian | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|venda | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|venetian |veneto | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|vietnamese | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|walloon |walon | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|welsh |cymraeg | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|wolof | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|xhosa | | |
|
||||
|--------------------+---------------------+---------------|
|
||||
|miahuatlan-zapotec | |zapotec |
|
||||
|--------------------+---------------------+---------------|
|
||||
|zulu | |zulu |
|
||||
+----------------------------------------------------------+
|
||||
+-----------------------------------------------------------+
|
||||
|english |american-english | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|acholi |acoli | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|afrikaans | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|akan |twi-fante | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|albanian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|amharic | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|arabic | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|aragones | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|armenian |hayeren | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|assamese | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|asturian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|australian-english | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|azerbaijani | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|bambara | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|basque |euskara | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|belarusian |bielaruskaja | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|bokmal | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|brazilian-portuguese |portugues-brazilian |brazilian |
|
||||
|---------------------+---------------------+---------------|
|
||||
|breton |brezhoneg | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|british-english |british | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|bulgarian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|canadian-english | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|catalan |catala | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|chinese |simplified-chinese | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|croatian |hrvatski | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|czech |cesky | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|danish |dansk | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|dutch |nederlands | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|esperanto | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|estonian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|faroese | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|finnish |suomi | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|french |francais | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|fula |fulah |pulaar-fulfulde|
|
||||
|---------------------+---------------------+---------------|
|
||||
|gaelic |gaidhlig |irish-gaelic |
|
||||
|---------------------+---------------------+---------------|
|
||||
|galician |galego | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|georgian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|german |deutsch | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|greek | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|gronings |zudelk-veenkelonioals| |
|
||||
|---------------------+---------------------+---------------|
|
||||
|gujarati | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|hebrew | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|hindi | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|hungarian |magyar | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|icelandic |islenska | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|indonesian |bahasa-indonesia | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|inuktitut | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|italian |italiano | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|japanese | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|kannada | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|khmer | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|kiga |chiga | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|kinyarwanda | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|klingon |tlhIngan | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|konkani-devaganari | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|konkani-roman | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|korean | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|kurdish | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|latvian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|lithuanian |lietuviu | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|luganda | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|luxembourgish |letzebuergesch | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|macedonian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|maithili | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|malay | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|malayalam | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|manipuri-bengali | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|manipuri-meitei-mayek| | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|marathi | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|mexican-spanish |espanol-mejicano |mexican |
|
||||
|---------------------+---------------------+---------------|
|
||||
|mongolian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|ndebele | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|nepali | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|northern-sotho |sesotho-sa-leboa | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|norwegian |nynorsk |norsk |
|
||||
|---------------------+---------------------+---------------|
|
||||
|occitan | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|odia |oriya | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|ojibwe |ojibway | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|persian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|polish |polski | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|portuguese |portugues | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|punjabi |panjabi | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|romanian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|russian |russkiy | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|sanskrit | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|santali-devaganari | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|santali-ol-chiki | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|scottish |ghaidhlig |scottish-gaelic|
|
||||
|---------------------+---------------------+---------------|
|
||||
|serbian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|serbian-latin | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|shuswap |secwepemctin | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|slovak | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|slovenian |slovensko | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|songhay | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|southafrican-english | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|spanish |espanol | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|sundanese | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|swahili | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|swedish |svenska | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|tagalog | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|tamil | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|telugu | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|thai | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|tibetan | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|traditional-chinese | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|turkish | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|twi | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|ukrainian | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|venda | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|venetian |veneto | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|vietnamese | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|walloon |walon | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|welsh |cymraeg | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|wolof | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|xhosa | | |
|
||||
|---------------------+---------------------+---------------|
|
||||
|miahuatlan-zapotec | |zapotec |
|
||||
|---------------------+---------------------+---------------|
|
||||
|zulu | |zulu |
|
||||
+-----------------------------------------------------------+
|
||||
|
||||
----------------------------------------------------------------------
|
||||
|
||||
|
|
@ -1106,248 +1114,260 @@ Command-Line Informational Options
|
|||
Available Languages
|
||||
|
||||
+------------------------------------------------------------------+
|
||||
|Locale Code|Language |Language |Input Method Cycle|
|
||||
| |(native name) |(English name) |Key Combination |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|C | |English | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ach_UG |Acoli |Acholi | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|af_ZA | |Afrikaans | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ak_GH | |Akan | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|am_ET | |Amharic | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|an_ES | |Aragones | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ar_SA | |Arabic | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|as_IN | |Assamese | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ast_ES | |Asturian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|az_AZ | |Azerbaijani | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|bm_ML | |Bambara | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|be_BY |Bielaruskaja |Belarusian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|bg_BG | |Bulgarian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|bo_CN (*) | |Tibetan | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|br_FR |Brezhoneg |Breton | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ca_ES |Catal`a |Catalan | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|cgg_UG |Chiga |Kiga | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|cs_CZ |Cesky |Czech | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|cy_GB |Cymraeg |Welsh | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|da_DK |Dansk |Danish | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|de_DE |Deutsch |German | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|et_EE | |Estonian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|el_GR (*) | |Greek | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|en_AU | |Australian | |
|
||||
| | |English | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|en_CA | |Canadian | |
|
||||
| | |English | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|en_GB | |British English| |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|en_ZA | |South African | |
|
||||
| | |English | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|eo | |Esperanto | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|es_ES |Espanol |Spanish | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|es_MX |Espanol-Mejicano |Mexican Spanish| |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|eu_ES |Euskara |Basque | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|fa_IR | |Persian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ff_SN |Fulah |Fula | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|fi_FI |Suomi |Finnish | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|fo_FO | |Faroese | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|fr_FR |Franc,ais |French | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ga_IE |G`aidhlig |Irish Gaelic | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|gd_GB |Ghaidhlig |Scottish Gaelic| |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|gl_ES |Galego |Galician | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|gos_NL |Zudelk |Gronings | |
|
||||
| |Veenkelonioals | | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|gu_IN | |Gujarati | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|he_IL (*) | |Hebrew | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|hi_IN (*) | |Hindi | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|hr_HR |Hrvatski |Croatian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|hu_HU |Magyar |Hungarian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|hy_AM |Hayeren |Armenian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|id_ID |Bahasa Indonesia |Indonesian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|is_IS |Islenska |Icelandic | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|it_IT |Italiano |Italian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|iu_CA | |Inuktitut | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ja_JP (*) | |Japanese |right [Alt] |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ka_GE | |Georgian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|km_KH | |Khmer | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|kn_IN | |Kannada | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ko_KR (*) | |Korean |right [Alt] or |
|
||||
| | | |left [Alt] |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ku_TR | |Kurdish | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|lb_LU |Letzebuergesch |Luxembourgish | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|lg_UG | |Luganda | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|lt_LT |Lietuviu |Lithuanian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|lv_LV | |Latvian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|mk_MK | |Macedonian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|mai_IN | |Maithili | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ml_IN | |Malayalam | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|mn_MN | |Mongolian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|mr_IN | |Marathi | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ms_MY | |Malay | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|nb_NO |Norsk (bokmaal) |Norwegian | |
|
||||
| | |Bokmaal | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ne_NP |Nepali | | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|nl_NL | |Dutch | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|nn_NO |Norsk (nynorsk) |Norwegian | |
|
||||
| | |Nynorsk | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|nr_ZA | |Ndebele | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|nso_ZA |Sesotho sa Leboa |Northern Sotho | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|oc_FR | |Occitan | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|oj_CA | |Ojibwe |Ojibway |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|pa_IN | |Punjabi | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|or_IN | |Odia |Oriya |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|pl_PL |Polski |Polish | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|pt_BR |Portuges Brazileiro|Brazilian | |
|
||||
| | |Portuguese | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|pt_PT |Portuges |Portuguese | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ro_RO | |Romanian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|ru_RU |Russkiy |Russian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|rw_RW | |Kinyarwanda | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|sa_IN | |Sanskrit | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|sat_IN | |Santali | |
|
||||
| | |(Devaganari) | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|sat@olchiki| |Santali | |
|
||||
| | |(Ol-Chikii) | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|shs_CA |Secwepemctin |Shuswap | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|sk_SK | |Slovak | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|sl_SI | |Slovenian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|son | |Songhay | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|sq_AL | |Albanian | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|sr_YU | |Serbian | |
|
||||
| | |(cyrillic) | |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|sr_RS@latin| |Serbian (latin)| |
|
||||
|-----------+-------------------+---------------+------------------|
|
||||
|su_ID | |Sundanese | |
|
||||
|-----------+-------------------+---------------+------------------|
